Pauls Valley Marching Band Championship
September 26, 2026 · Pauls Valley, OK · Finals / Prelims
3 judges' scores added together, not out of 100.
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Class | Brooks | Christy | D. Steidley | Music + marching | Perc. | Aux. | Drum major | Music | Marching | GE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elgin | 5A | 135 | 129 | 142 | 406 | 75 | 48 | 49 | 197 | 132 | 77 | 406 |
| 2 | Duncan | 5A | 141 | 126 | 138 | 405 | 85 | 49 | 47 | 194 | 134 | 77 | 405 |
| 3 | Fairview | 3A | 129 | 131 | 131 | 391 | 81 | 46 | 45 | 186 | 137 | 68 | 391 |
| 4 | Ada | 4A | 118 | 137 | 134 | 389 | 76 | 43 | 46 | 183 | 135 | 71 | 389 |
| 5 | Bethany | 4A | 135 | 119 | 128 | 382 | 87 | 36 | 40 | 191 | 131 | 60 | 382 |
| 6 | Lawton | 5A | 127 | 125 | 129 | 381 | 77 | 41 | 41 | 184 | 134 | 63 | 381 |
| 7 | Ardmore | 4A | 127 | 125 | 125 | 377 | 83 | 39 | 46 | 186 | 127 | 64 | 377 |
| 8 | El Reno | 5A | 126 | 100 | 122 | 348 | 64 | 44 | 45 | 173 | 122 | 53 | 348 |
| 9 | Lone Grove | 4A | 119 | 105 | 118 | 342 | 61 | 37 | 44 | 166 | 114 | 62 | 342 |
| 10 | Madill | 4A | 128 | 90 | 119 | 337 | 86 | 39 | 40 | 165 | 117 | 55 | 337 |
| 11 | Central High | 2A | 113 | 112 | 100 | 325 | 74 | 40 | 40 | 159 | 107 | 59 | 325 |
| 12 | Tishomingo | 3A | 110 | 113 | 98 | 321 | 65 | 38 | 43 | 150 | 116 | 55 | 321 |
Prelims · Class 5A Red
| Place | Band | Brooks | Christy | D. Steidley | Music + marching | Perc. | Aux. | Drum major | Music | Marching | GE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elgin | 142 | 128 | 140 | 410 | 80 | 47 | 48 | 193 | 136 | 81 | 410 |
| 2 | Duncan | 132 | 117 | 136 | 385 | 81 | 48 | 47 | 185 | 128 | 72 | 385 |
Prelims · Class 5A Black
| Place | Band | Brooks | Christy | D. Steidley | Music + marching | Perc. | Aux. | Drum major | Music | Marching | GE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawton | 121 | 113 | 128 | 362 | 73 | 41 | 40 | 177 | 124 | 61 | 362 |
| 2 | El Reno | 120 | 106 | 129 | 355 | 65 | 45 | 45 | 168 | 124 | 63 | 355 |
Prelims · Class 4A Red
| Place | Band | Brooks | Christy | D. Steidley | Music + marching | Perc. | Aux. | Drum major | Music | Marching | GE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany | 141 | 124 | 131 | 396 | 85 | 35 | 39 | 188 | 131 | 77 | 396 |
| 2 | Madill | 125.5 | 109 | 112 | 346.5 | 84 | 39 | 40 | 162 | 115.5 | 69 | 346.5 |
| 3 | Lone Grove | 124 | 105 | 111 | 340 | 66 | 37 | 44 | 170 | 108 | 62 | 340 |
Prelims · Class 4A Black
| Place | Band | Brooks | Christy | D. Steidley | Music + marching | Perc. | Aux. | Drum major | Music | Marching | GE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ada | 117 | 124 | 129 | 370 | 77 | 42 | 46 | 179 | 120 | 71 | 370 |
| 2 | Ardmore | 126 | 116 | 127 | 369 | 80 | 38 | 45 | 178 | 126 | 65 | 369 |
| – | Tecumseh | – | – | – | – | – | – | – | – | – | – |
Prelims · Class 4A (exhibition)
| Band | Total |
|---|---|
| Pauls Valley | 398 |
Prelims · Class 3A Red
| Place | Band | Brooks | Christy | D. Steidley | Music + marching | Perc. | Aux. | Drum major | Music | Marching | GE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairview | 130 | 120 | 128 | 378 | 80 | 46 | 45 | 179 | 129 | 70 | 378 |
| 2 | Konawa | 112 | 86 | 81 | 279 | 76 | 44 | 41 | 119 | 102 | 58 | 279 |
| 3 | Wynnewood | 106 | 66 | 59 | 231 | 73 | 0 | 36 | 99 | 79 | 53 | 231 |
Prelims · Class 3A Black
| Place | Band | Brooks | Christy | D. Steidley | Music + marching | Perc. | Aux. | Drum major | Music | Marching | GE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luther | 123 | 114 | 115 | 352 | 69 | 43 | 0 | 174 | 119 | 59 | 352 |
| 2 | Coalgate | 120 | 101 | 95 | 316 | 71 | 36 | 40 | 133 | 124 | 59 | 316 |
| 3 | Davis | 117 | 92 | 102 | 311 | 79 | 38 | 37 | 136 | 119 | 56 | 311 |
Prelims · Class 3A White
| Place | Band | Brooks | Christy | D. Steidley | Music + marching | Perc. | Aux. | Drum major | Music | Marching | GE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tishomingo | 118 | 112 | 117 | 347 | 63 | 39 | 46 | 168 | 114 | 65 | 347 |
| 2 | Dickson | 125 | 91 | 114 | 330 | 72 | 42 | 44 | 154 | 117 | 59 | 330 |
| 3 | Lindsay | 116 | 99 | 105 | 320 | 69 | 0 | 40 | 149 | 116 | 55 | 320 |
| 4 | Marietta | 96 | 62 | 90 | 248 | 40 | 0 | 34 | 118 | 90 | 40 | 248 |
Prelims · Class 2A Red
| Place | Band | Brooks | Christy | D. Steidley | Music + marching | Perc. | Aux. | Drum major | Music | Marching | GE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ringling | 116 | 90 | 89 | 295 | 77 | 40 | 38 | 139 | 95 | 61 | 295 |
| 2 | Maysville | 109 | 65 | 77 | 251 | 75 | 0 | 36 | 118 | 86 | 47 | 251 |
Prelims · Class 2A Black
| Place | Band | Brooks | Christy | D. Steidley | Music + marching | Perc. | Aux. | Drum major | Music | Marching | GE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central High | 122 | 100 | 113 | 335 | 73 | 41 | 39 | 153 | 119 | 63 | 335 |
| 2 | Healdton | 71 | 33 | 49 | 153 | 60 | 26 | 28 | 68 | 56 | 29 | 153 |