OBA Class 6A1-6A2 Championships
October 31, 2026 · Broken Arrow, OK · Prelims
Recap sheet
okmarching.com
okmarching.com
Prelims · every judge's score · head judge Lee Carlson
| Band | Music Performance | Visual Performance | General Effect | Sub Total | Total | Class Rank | Class | Overall Rank | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual | Ensemble | Individual | Ensemble | Music | Visual | Field & Timing | |||||||||||||||||||||||||
| B. Chreste | R. Greenwell | W. Chumley | L. Carlson | B. Fabrizio | M. Harloff | R. Nelson | M. TIPTON | ||||||||||||||||||||||||
| Tone | Acc | Tot | Qual | Mus | Tot | Tot | Skill | Acc | Tot | Art | Exc | Tot | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Tot | Rep | Perf | Tot | Tot | Pen | ||||||
| Broken Arrow | 951 | 941 | 18.901 | 931 | 951 | 18.801 | 18.851 | 951 | 921 | 18.701 | 931 | 941 | 18.701 | 18.701 | 971 | 941 | 19.101 | 951 | 931 | 18.801 | 37.901 | 941 | 951 | 18.901 | 56.801 | 94.3501 | 0 | 94.3501 | 1 | 6A1 | 1 |
| Bixby | 894 | 894 | 17.804 | 903 | 903 | 18.003 | 17.903 | 902 | 885 | 17.803 | 882 | 882 | 17.602 | 17.702 | 922 | 912 | 18.302 | 932 | 922 | 18.502 | 36.802 | 922 | 922 | 18.402 | 55.202 | 90.8002 | 0 | 90.8002 | 2 | 6A1 | 2 |
| Owasso | 91.52 | 912 | 18.252 | 912 | 922 | 18.302 | 18.2752 | 893 | 902 | 17.902 | 873 | 863 | 17.303 | 17.603 | 913 | 903 | 18.103 | 923 | 913 | 18.303 | 36.403 | 903 | 903 | 18.003 | 54.403 | 90.2753 | 0 | 90.2753 | 3 | 6A1 | 3 |
| Union | 88.55 | 88.55 | 17.705 | 867 | 866 | 17.206 | 17.455 | 86.55 | 89.53 | 17.604 | 837 | 80.57 | 16.357 | 16.9755 | 885 | 875 | 17.505 | 896 | 886 | 17.706 | 35.205 | 894 | 894 | 17.804 | 53.004 | 87.4254 | 0 | 87.4254 | 4 | 6A1 | 4 |
| Jenks | 886 | 876 | 17.506 | 876 | 838 | 17.007 | 17.257 | 866 | 894 | 17.505 | 864 | 844 | 17.004 | 17.254 | 876 | 866 | 17.306 | 905 | 88.55 | 17.855 | 35.156 | 876 | 857 | 17.206 | 52.356 | 86.8505 | 0 | 86.8505 | 5 | 6A1 | 5 |
| Mustang | 86.57 | 867 | 17.257 | 885 | 875 | 17.505 | 17.3756 | 84.57 | 85.58 | 17.008 | 81.58 | 7612 | 15.7510 | 16.37510 | 904 | 884 | 17.804 | 914 | 904 | 18.104 | 35.904 | 84.59 | 85.56 | 17.007 | 52.905 | 86.6506 | 0 | 86.6506 | 6 | 6A1 | 6 |
| Deer Creek | 903 | 903 | 18.003 | 894 | 894 | 17.804 | 17.903 | 8113 | 859 | 16.6011 | 846 | 835 | 16.705 | 16.656 | 8110 | 8010 | 16.1010 | 887 | 877 | 17.507 | 33.607 | 885 | 865 | 17.405 | 51.007 | 85.5507 | 0 | 85.5507 | 7 | 6A1 | 7 |
| Westmoore | 8113 | 8113 | 16.2013 | 839 | 857 | 16.808 | 16.509 | 8310 | 867 | 16.909 | 7911 | 808 | 15.909 | 16.409 | 857 | 847 | 16.907 | 8410 | 8310 | 16.7010 | 33.607 | 867 | 838 | 16.908 | 50.508 | 83.4008 | 0 | 83.4008 | 8 | 6A1 | 8 |
| Edmond Santa Fe | 849 | 8310 | 16.709 | 8112 | 8110 | 16.2010 | 16.4510 | 884 | 8410 | 17.206 | 819 | 799 | 16.008 | 16.607 | 8011 | 7911 | 15.9011 | 859 | 849 | 16.909 | 32.809 | 8410 | 8110 | 16.5010 | 49.3010 | 82.3509 | 0 | 82.3509 | 9 | 6A1 | 9 |
| Southmoore | 8211 | 8211 | 16.4011 | 8210 | 7912 | 16.1012 | 16.2511 | 8212 | 8213 | 16.4013 | 855 | 816 | 16.606 | 16.508 | 7912 | 7712 | 15.6012 | 868 | 868 | 17.208 | 32.809 | 8311 | 8011 | 16.3011 | 49.1011 | 81.85010 | 0 | 81.85010 | 10 | 6A1 | 10 |
| Yukon | 858 | 84.58 | 16.958 | 848 | 829 | 16.609 | 16.7758 | 848 | 876 | 17.107 | 7812 | 7810 | 15.6012 | 16.3511 | 848 | 828 | 16.608 | 8013 | 7913 | 15.9013 | 32.5012 | 8212 | 7912 | 16.1012 | 48.6012 | 81.72511 | 0 | 81.72511 | 11 | 6A1 | 11 |
| Choctaw | 81.512 | 81.512 | 16.3012 | 81.511 | 8011 | 16.1511 | 16.22512 | 82.511 | 82.512 | 16.5012 | 76.514 | 7513 | 15.1513 | 15.82512 | 839 | 819 | 16.409 | 8212 | 8112 | 16.3012 | 32.7011 | 858 | 829 | 16.709 | 49.409 | 81.45012 | 0 | 81.45012 | 1 | 6A2 | 12 |
| Edmond Memorial | 8014 | 7915 | 15.9015 | 8013 | 7713 | 15.7013 | 15.8013 | 7915 | 7914 | 15.8014 | 8010 | 7711 | 15.7011 | 15.7513 | 7813 | 7613 | 15.4013 | 8311 | 8211 | 16.5011 | 31.9013 | 8013 | 7813 | 15.8013 | 47.7013 | 79.25013 | 0 | 79.25013 | 12 | 6A1 | 13 |
| Stillwater | 79.515 | 80.514 | 16.0014 | 7416 | 7614 | 15.0015 | 15.5014 | 83.59 | 83.511 | 16.7010 | 7615 | 70.518 | 14.6516 | 15.67514 | 7515 | 7118 | 14.6017 | 7914 | 7814 | 15.7014 | 30.3015 | 76.515 | 74.515 | 15.1015 | 45.4015 | 76.57514 | 0 | 76.57514 | 2 | 6A2 | 14 |
| Bartlesville | 7617 | 7617 | 15.2017 | 7515 | 7416 | 14.9016 | 15.0516 | 7616 | 7417 | 15.0017 | 7416 | 7315 | 14.7015 | 14.8516 | 7614 | 7415 | 15.0014 | 7815 | 7715 | 15.5015 | 30.5014 | 7714 | 7514 | 15.2014 | 45.7014 | 75.60015 | 0 | 75.60015 | 3 | 6A2 | 15 |
| Edmond North | 82.510 | 83.59 | 16.6010 | 7118 | 7118 | 14.2018 | 15.4015 | 7517 | 7815 | 15.3016 | 7019 | 7019 | 14.0019 | 14.6518 | 7317 | 7514 | 14.8015 | 7418 | 7517 | 14.9017 | 29.7016 | 7418 | 7218 | 14.6018 | 44.3016 | 74.35016 | 0 | 74.35016 | 13 | 6A1 | 16 |
| Moore | 7716 | 76.516 | 15.3516 | 7317 | 7317 | 14.6017 | 14.97517 | 8014 | 7616 | 15.6015 | 7217 | 7216 | 14.4017 | 15.0015 | 7416 | 7316 | 14.7016 | 7517 | 7318 | 14.8018 | 29.5017 | 7319 | 7119 | 14.4019 | 43.9018 | 73.87517 | 0 | 73.87517 | 14 | 6A1 | 17 |
| Piedmont | 7318 | 7318 | 14.6018 | 7714 | 7515 | 15.2014 | 14.9018 | 7318 | 7318 | 14.6018 | 7118 | 7117 | 14.2018 | 14.4019 | 7118 | 7217 | 14.3018 | 7616 | 7616 | 15.2016 | 29.5017 | 7517 | 7317 | 14.8017 | 44.3016 | 73.60018 | 0 | 73.60018 | 4 | 6A2 | 18 |
| Muskogee | 7219 | 7219 | 14.4019 | 7019 | 7019 | 14.0019 | 14.2019 | 7219 | 7219 | 14.4019 | 7713 | 7414 | 15.1014 | 14.7517 | 7019 | 7019 | 14.0019 | 7319 | 7219 | 14.5019 | 28.5019 | 7616 | 7416 | 15.0016 | 43.5019 | 72.45019 | 0 | 72.45019 | 5 | 6A2 | 19 |
Official CompetitionSuite recap, in the sheet's own order. The small number under each score is its rank. Total reflects factored subcaptions.
Caption awards
Outstanding Music Performance
Broken Arrow
Broken Arrow
Outstanding Visual Performance
Broken Arrow
Broken Arrow
Outstanding General Effect
Broken Arrow
Broken Arrow