OBA Class 5A Championships
October 24, 2026 · Edmond, OK · Finals / Prelims
Recap sheet
okmarching.com
okmarching.com
Finals · every judge's score
| Band | Music Performance | Visual Performance | General Effect | Sub Total | Total | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual | Ensemble | Individual | Ensemble | Music | Visual | Field & Timing | ||||||||||||||||||||||
| M. Harloff | L. Gilreath | J. Howell | R. Hardin | G. Fugett | K. Taylor | D. Padilla | M. TIPTON | |||||||||||||||||||||
| Tone | Acc | Tot | Qual | Mus | Tot | Tot | Skill | Acc | Tot | Art | Exc | Tot | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Tot | Rep | Perf | Tot | Tot | Pen | |||
| Coweta | 881 | 871 | 17.501 | 85.52 | 872 | 17.252 | 17.3751 | 871 | 871 | 17.401 | 842 | 842 | 16.802 | 17.101 | 842 | 813 | 16.503 | 852 | 862 | 17.102 | 33.602 | 851 | 841 | 16.901 | 50.501 | 84.9751 | 0 | 84.9751 |
| Sapulpa | 852 | 862 | 17.102 | 871 | 881 | 17.501 | 17.302 | 823 | 842 | 16.603 | 833 | 823 | 16.503 | 16.553 | 851 | 841 | 16.901 | 852 | 871 | 17.201 | 34.101 | 813 | 823 | 16.303 | 50.402 | 84.2502 | 0 | 84.2502 |
| Collinsville | 843 | 834 | 16.703 | 853 | 863 | 17.103 | 16.903 | 86.52 | 83.53 | 17.002 | 861 | 851 | 17.101 | 17.052 | 83.53 | 82.52 | 16.602 | 861 | 843 | 17.003 | 33.602 | 832 | 832 | 16.602 | 50.203 | 84.1503 | 0 | 84.1503 |
| McAlester | 815 | 843 | 16.504 | 825 | 825 | 16.405 | 16.454 | 804 | 775 | 15.705 | 776 | 756 | 15.206 | 15.456 | 785 | 804 | 15.804 | 824 | 834 | 16.504 | 32.304 | 776 | 758 | 15.207 | 47.504 | 79.4004 | 0 | 79.4004 |
| Carl Albert | 806 | 815 | 16.106 | 797 | 807 | 15.907 | 16.006 | 785 | 814 | 15.904 | 805 | 795 | 15.905 | 15.904 | 776 | 756 | 15.206 | 785 | 767 | 15.406 | 30.606 | 785 | 814 | 15.904 | 46.506 | 78.4005 | 0 | 78.4005 |
| Claremore | 824 | 806 | 16.205 | 788 | 768 | 15.408 | 15.807 | 767 | 766 | 15.206 | 757 | 738 | 14.807 | 15.007 | 794 | 775 | 15.605 | 777 | 795 | 15.605 | 31.205 | 794 | 785 | 15.705 | 46.905 | 77.7006 | 0 | 77.7006 |
| Tahlequah | 788 | 778 | 15.508 | 834 | 844 | 16.704 | 16.105 | 76.56 | 74.57 | 15.107 | 814 | 814 | 16.204 | 15.655 | 767 | 747 | 15.007 | 768 | 776 | 15.307 | 30.307 | 767 | 776 | 15.306 | 45.607 | 77.3507 | 0.5 | 76.8507 |
| Glenpool | 779 | 769 | 15.309 | 806 | 816 | 16.106 | 15.708 | 749 | 729 | 14.609 | 7210 | 7110 | 14.3010 | 14.459 | 758 | 738 | 14.808 | 7410 | 767 | 15.009 | 29.808 | 748 | 7310 | 14.709 | 44.508 | 74.6508 | 0 | 74.6508 |
| Edison Prep | 797 | 797 | 15.807 | 749 | 73.59 | 14.759 | 15.2759 | 758 | 738 | 14.808 | 739 | 747 | 14.708 | 14.758 | 7310 | 6611 | 13.9011 | 768 | 6812 | 14.4010 | 28.3011 | 739 | 767 | 14.908 | 43.2010 | 73.2259 | 0 | 73.2259 |
| Durant | 7212 | 7411 | 14.6011 | 7012 | 7112 | 14.1012 | 14.3511 | 7210 | 7010 | 14.2010 | 748 | 729 | 14.609 | 14.4010 | 7211 | 7010 | 14.2010 | 785 | 749 | 15.208 | 29.409 | 7111 | 749 | 14.5010 | 43.909 | 72.65010 | 0 | 72.65010 |
| Del City | 7311 | 7112 | 14.4012 | 7111 | 7211 | 14.3011 | 14.3511 | 7012 | 6812 | 13.8012 | 6912 | 6812 | 13.7012 | 13.7512 | 749 | 719 | 14.509 | 7211 | 6911 | 14.1012 | 28.6010 | 7012 | 7012 | 14.0012 | 42.6011 | 70.70011 | 0 | 70.70011 |
| Shawnee | 7410 | 7510 | 14.9010 | 7210 | 7310 | 14.5010 | 14.7010 | 7111 | 6911 | 14.0011 | 7011 | 7011 | 14.0011 | 14.0011 | 6912 | 6512 | 13.4012 | 7112 | 7210 | 14.3011 | 27.7012 | 7210 | 7111 | 14.3011 | 42.0012 | 70.70011 | 0 | 70.70011 |
Official CompetitionSuite recap, in the sheet's own order. The small number under each score is its rank. Total reflects factored subcaptions.
Prelims · every judge's score · head judge John Howell
| Band | Music Performance | Visual Performance | General Effect | Sub Total | Total | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual | Ensemble | Individual | Ensemble | Music | Visual | Field & Timing | ||||||||||||||||||||||
| G. Fugett | K. Taylor | R. Hardin | D. Padilla | L. Gilreath | M. Harloff | J. Howell | M. TIPTON | |||||||||||||||||||||
| Tone | Acc | Tot | Qual | Mus | Tot | Tot | Skill | Acc | Tot | Art | Exc | Tot | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Tot | Rep | Perf | Tot | Tot | Pen | |||
| Collinsville | 841 | 841 | 16.801 | 871 | 862 | 17.301 | 17.051 | 842 | 832 | 16.702 | 813 | 822 | 16.302 | 16.502 | 842 | 85.51 | 16.951 | 871 | 862 | 17.301 | 34.251 | 842 | 842 | 16.802 | 51.051 | 84.6001 | 0 | 84.6001 |
| Coweta | 832 | 832 | 16.602 | 815 | 824 | 16.304 | 16.452 | 861 | 861 | 17.201 | 841 | 831 | 16.701 | 16.951 | 851 | 823 | 16.703 | 852 | 871 | 17.202 | 33.902 | 861 | 851 | 17.101 | 51.002 | 84.4002 | 0 | 84.4002 |
| Sapulpa | 804 | 785 | 15.804 | 833 | 871 | 17.002 | 16.404 | 823 | 813 | 16.303 | 822 | 804 | 16.203 | 16.253 | 833 | 852 | 16.802 | 805 | 815 | 16.105 | 32.903 | 824 | 814 | 16.304 | 49.203 | 81.8503 | 0 | 81.8503 |
| McAlester | 813 | 813 | 16.203 | 842 | 833 | 16.703 | 16.452 | 766 | 766 | 15.206 | 794 | 785 | 15.705 | 15.456 | 795 | 776 | 15.606 | 824 | 834 | 16.504 | 32.105 | 805 | 795 | 15.905 | 48.005 | 79.9005 | 0 | 79.9004 |
| Tahlequah | 708 | 728 | 14.208 | 824 | 806 | 16.205 | 15.205 | 814 | 804 | 16.104 | 776 | 776 | 15.406 | 15.754 | 804 | 794 | 15.904 | 843 | 843 | 16.803 | 32.704 | 833 | 823 | 16.503 | 49.203 | 80.1504 | 3 | 77.1505 |
| Carl Albert | 766 | 766 | 15.206 | 7310 | 758 | 14.809 | 15.008 | 785 | 785 | 15.605 | 785 | 813 | 15.904 | 15.754 | 758 | 767 | 15.108 | 767 | 796 | 15.506 | 30.606 | 786 | 776 | 15.506 | 46.106 | 76.8506 | 0 | 76.8506 |
| Claremore | 775 | 794 | 15.605 | 749 | 7211 | 14.6010 | 15.106 | 757 | 729 | 14.708 | 749 | 767 | 15.008 | 14.857 | 777 | 758 | 15.207 | 786 | 747 | 15.207 | 30.407 | 748 | 738 | 14.708 | 45.107 | 75.0507 | 0 | 75.0507 |
| Glenpool | 727 | 747 | 14.607 | 777 | 787 | 15.507 | 15.057 | 748 | 747 | 14.807 | 758 | 7310 | 14.809 | 14.808 | 78.56 | 78.55 | 15.705 | 739 | 719 | 14.409 | 30.108 | 757 | 757 | 15.007 | 45.107 | 74.9508 | 0 | 74.9508 |
| Durant | 6710 | 719 | 13.809 | 806 | 815 | 16.106 | 14.959 | 7210 | 738 | 14.509 | 7210 | 749 | 14.6010 | 14.559 | 72.510 | 7211 | 14.4511 | 6911 | 6811 | 13.7011 | 28.1510 | 739 | 729 | 14.509 | 42.6510 | 72.1509 | 0 | 72.1509 |
| Edison Prep | 63.513 | 66.513 | 13.0012 | 6712 | 7310 | 14.0011 | 13.5012 | 6316 | 6115 | 12.4016 | 767 | 758 | 15.107 | 13.7512 | 739 | 74.59 | 14.759 | 758 | 738 | 14.808 | 29.559 | 7210 | 7110 | 14.3010 | 43.859 | 71.10010 | 0 | 71.10010 |
| Shawnee | 689 | 6811 | 13.6010 | 7111 | 6812 | 13.9012 | 13.7511 | 7011 | 7010 | 14.0011 | 7111 | 6814 | 13.9012 | 13.9510 | 6913 | 6912 | 13.8012 | 7110 | 6910 | 14.0010 | 27.8012 | 7111 | 6811 | 13.9011 | 41.7011 | 69.40011 | 0 | 69.40011 |
| Del City | 6511 | 6910 | 13.4011 | 6613 | 6413 | 13.0013 | 13.2013 | 739 | 6911 | 14.2010 | 6814 | 6615 | 13.4015 | 13.8011 | 7211 | 7310 | 14.5010 | 6812 | 6712 | 13.5012 | 28.0011 | 6912 | 6513 | 13.4012 | 41.4012 | 68.40012 | 0 | 68.40012 |
| Guthrie | 6215 | 6712 | 12.9013 | 768 | 749 | 15.008 | 13.9510 | 6712 | 6313 | 13.0013 | 6913 | 6913 | 13.8013 | 13.4014 | 7012 | 67.515 | 13.7513 | 6215 | 6215 | 12.4015 | 26.1515 | 6614 | 6215 | 12.8015 | 38.9515 | 66.30013 | 0 | 66.30013 |
| Pryor | 6412 | 6414 | 12.8014 | 6514 | 6314 | 12.8014 | 12.8014 | 6514 | 6016 | 12.5015 | 7012 | 7211 | 14.2011 | 13.3515 | 6615 | 68.513 | 13.4515 | 6613 | 6513 | 13.1013 | 26.5513 | 6416 | 6612 | 13.0014 | 39.5513 | 65.70014 | 0 | 65.70014 |
| Altus | 6314 | 6315 | 12.6015 | 6415 | 6314 | 12.7015 | 12.6515 | 6613 | 6712 | 13.3012 | 6715 | 7012 | 13.7014 | 13.5013 | 6814 | 6814 | 13.6014 | 6414 | 6314 | 12.7014 | 26.3014 | 6813 | 6414 | 13.2013 | 39.5014 | 65.65015 | 0 | 65.65015 |
| El Reno | 6116 | 6116 | 12.2016 | 6316 | 6216 | 12.5016 | 12.3516 | 6415 | 6214 | 12.6014 | 6616 | 6416 | 13.0016 | 12.8016 | 6416 | 6616 | 13.0016 | 6116 | 6116 | 12.2016 | 25.2016 | 6515 | 6116 | 12.6016 | 37.8016 | 62.95016 | 0 | 62.95016 |
Official CompetitionSuite recap, in the sheet's own order. The small number under each score is its rank. Total reflects factored subcaptions.
Caption awards
Outstanding Music Performance (Finals)
Coweta
Coweta
Outstanding Visual Performance (Finals)
Coweta
Coweta
Outstanding General Effect (Finals)
Coweta
Coweta