OBA Class 4A Championships
October 24, 2026 · Edmond, OK · Finals / Prelims
Recap sheet
okmarching.com
okmarching.com
Finals · every judge's score · head judge Mark Waymire
| Band | Music Performance | Visual Performance | General Effect | Sub Total | Total | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual | Ensemble | Individual | Ensemble | Music | Visual | Field & Timing | ||||||||||||||||||||||
| B. Crisp | M. Whitlock | W. Chumley | C. Nelson | D. Westman | R. Atkinson | M. Waymire | V. Djonorh | |||||||||||||||||||||
| Tone | Acc | Tot | Qual | Mus | Tot | Tot | Skill | Acc | Tot | Art | Exc | Tot | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Tot | Rep | Perf | Tot | Tot | Pen | |||
| Skiatook | 822 | 773 | 15.903 | 871 | 832 | 17.001 | 16.451 | 861 | 832 | 16.901 | 862 | 881 | 17.402 | 17.151 | 831 | 842 | 16.702 | 801 | 771 | 15.701 | 32.401 | 871 | 861 | 17.301 | 49.701 | 83.3001 | 0 | 83.3001 |
| Tuttle | 804 | 782 | 15.804 | 852 | 841 | 16.902 | 16.352 | 842 | 814 | 16.503 | 891 | 863 | 17.501 | 17.002 | 831 | 851 | 16.801 | 792 | 762 | 15.502 | 32.302 | 862 | 852 | 17.102 | 49.402 | 82.7502 | 0 | 82.7502 |
| Fort Gibson | 766 | 746 | 15.006 | 823 | 813 | 16.303 | 15.654 | 824 | 823 | 16.404 | 834 | 844 | 16.704 | 16.553 | 803 | 823 | 16.203 | 773 | 735 | 15.003 | 31.203 | 853 | 834 | 16.803 | 48.003 | 80.2003 | 0 | 80.2003 |
| Sallisaw | 813 | 801 | 16.101 | 804 | 784 | 15.804 | 15.953 | 833 | 841 | 16.702 | 805 | 815 | 16.105 | 16.404 | 803 | 794 | 15.904 | 726 | 753 | 14.705 | 30.604 | 825 | 825 | 16.405 | 47.005 | 79.3504 | 0 | 79.3504 |
| Blanchard | 841 | 764 | 16.002 | 775 | 765 | 15.305 | 15.654 | 775 | 785 | 15.505 | 853 | 872 | 17.203 | 16.355 | 785 | 794 | 15.705 | 754 | 744 | 14.904 | 30.604 | 834 | 843 | 16.704 | 47.304 | 79.3005 | 0 | 79.3005 |
| Weatherford | 785 | 755 | 15.305 | 757 | 737 | 14.807 | 15.056 | 766 | 767 | 15.206 | 746 | 786 | 15.206 | 15.206 | 756 | 756 | 15.006 | 735 | 726 | 14.506 | 29.506 | 816 | 816 | 16.206 | 45.706 | 75.9506 | 0 | 75.9506 |
| Broken Bow | 709 | 709 | 14.009 | 6812 | 6712 | 13.5012 | 13.7511 | 739 | 776 | 15.007 | 708 | 747 | 14.407 | 14.707 | 756 | 747 | 14.907 | 697 | 717 | 14.007 | 28.907 | 768 | 787 | 15.407 | 44.307 | 72.7507 | 0 | 72.7507 |
| Oologah | 727 | 727 | 14.407 | 766 | 756 | 15.106 | 14.757 | 7210 | 758 | 14.708 | 6711 | 6711 | 13.4011 | 14.059 | 7112 | 6912 | 14.0012 | 679 | 708 | 13.708 | 27.7010 | 777 | 748 | 15.108 | 42.808 | 71.6008 | 0 | 71.6008 |
| Grove | 718 | 718 | 14.208 | 719 | 709 | 14.109 | 14.158 | 748 | 6710 | 14.1010 | 717 | 6810 | 13.909 | 14.0010 | 7310 | 729 | 14.5010 | 688 | 689 | 13.609 | 28.108 | 7311 | 7011 | 14.3011 | 42.409 | 70.5509 | 0 | 70.5509 |
| Poteau | 6910 | 6910 | 13.8010 | 7010 | 6910 | 13.9010 | 13.8510 | 6912 | 749 | 14.309 | 699 | 728 | 14.108 | 14.208 | 748 | 738 | 14.708 | 6412 | 6512 | 12.9012 | 27.6011 | 759 | 739 | 14.809 | 42.409 | 70.45010 | 0 | 70.45010 |
| Ada | 6612 | 6512 | 13.1012 | 6911 | 6811 | 13.7011 | 13.4012 | 757 | 6511 | 14.0011 | 6810 | 709 | 13.8010 | 13.9011 | 748 | 729 | 14.609 | 6610 | 6710 | 13.3010 | 27.909 | 7410 | 7110 | 14.5010 | 42.409 | 69.70011 | 0 | 69.70011 |
| Bridge Creek | 6711 | 6711 | 13.4011 | 748 | 728 | 14.608 | 14.009 | 7011 | 6412 | 13.4012 | 6612 | 6412 | 13.0012 | 13.2012 | 7211 | 7011 | 14.2011 | 6511 | 6611 | 13.1011 | 27.3012 | 7212 | 6912 | 14.1012 | 41.4012 | 68.60012 | 0 | 68.60012 |
Official CompetitionSuite recap, in the sheet's own order. The small number under each score is its rank. Total reflects factored subcaptions.
Prelims · every judge's score · head judge Mark Waymire
| Band | Music Performance | Visual Performance | General Effect | Sub Total | Total | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual | Ensemble | Individual | Ensemble | Music | Visual | Field & Timing | ||||||||||||||||||||||
| R. Atkinson | D. Westman | C. Nelson | M. Waymire | M. Whitlock | B. Crisp | W. Chumley | V. Djonorh | |||||||||||||||||||||
| Tone | Acc | Tot | Qual | Mus | Tot | Tot | Skill | Acc | Tot | Art | Exc | Tot | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Tot | Rep | Perf | Tot | Tot | Pen | |||
| Tuttle | 843 | 814 | 16.504 | 811 | 811 | 16.201 | 16.351 | 842 | 803 | 16.403 | 871 | 852 | 17.201 | 16.802 | 832 | 831 | 16.601 | 821 | 782 | 16.001 | 32.601 | 852 | 871 | 17.201 | 49.801 | 82.9501 | 0 | 82.9501 |
| Skiatook | 824 | 842 | 16.603 | 782 | 802 | 15.802 | 16.202 | 805 | 766 | 15.606 | 852 | 843 | 16.903 | 16.254 | 823 | 803 | 16.203 | 774 | 791 | 15.603 | 31.802 | 861 | 842 | 17.002 | 48.802 | 81.2502 | 0.1 | 81.1502 |
| Fort Gibson | 852 | 833 | 16.802 | 755 | 736 | 14.806 | 15.804 | 833 | 832 | 16.602 | 843 | 861 | 17.002 | 16.802 | 841 | 812 | 16.502 | 756 | 764 | 15.105 | 31.603 | 843 | 823 | 16.603 | 48.203 | 80.8003 | 0 | 80.8003 |
| Blanchard | 861 | 871 | 17.301 | 746 | 764 | 15.005 | 16.153 | 871 | 851 | 17.201 | 834 | 824 | 16.504 | 16.851 | 766 | 746 | 15.005 | 793 | 755 | 15.404 | 30.405 | 805 | 775 | 15.705 | 46.105 | 79.1004 | 0 | 79.1004 |
| Sallisaw | 785 | 745 | 15.205 | 764 | 783 | 15.403 | 15.305 | 796 | 784 | 15.705 | 815 | 805 | 16.105 | 15.905 | 784 | 764 | 15.404 | 812 | 773 | 15.802 | 31.204 | 824 | 794 | 16.104 | 47.304 | 78.5005 | 0 | 78.5005 |
| Weatherford | 677 | 716 | 13.806 | 708 | 707 | 14.008 | 13.907 | 814 | 775 | 15.804 | 806 | 796 | 15.906 | 15.856 | 775 | 728 | 14.906 | 765 | 727 | 14.806 | 29.706 | 739 | 6911 | 14.2010 | 43.906 | 73.6506 | 0 | 73.6506 |
| Grove | 686 | 698 | 13.707 | 6810 | 6810 | 13.6010 | 13.658 | 729 | 6711 | 13.9010 | 758 | 738 | 14.807 | 14.358 | 6812 | 7010 | 13.8010 | 738 | 736 | 14.607 | 28.408 | 757 | 728 | 14.707 | 43.107 | 71.1007 | 0 | 71.1007 |
| Ada | 659 | 6311 | 12.8010 | 773 | 755 | 15.204 | 14.006 | 6714 | 6513 | 13.2013 | 72.512 | 6913 | 14.1512 | 13.67513 | 6515 | 6811 | 13.3012 | 6714 | 71.58 | 13.8511 | 27.1512 | 786 | 756 | 15.306 | 42.458 | 70.1258 | 0 | 70.1258 |
| Oologah | 668 | 707 | 13.608 | 6711 | 6614 | 13.3013 | 13.459 | 7011 | 6612 | 13.6012 | 749 | 73.57 | 14.758 | 14.17511 | 719 | 755 | 14.608 | 7011 | 7010 | 14.009 | 28.607 | 6814 | 7010 | 13.8012 | 42.409 | 70.0259 | 0 | 70.0259 |
| Bridge Creek | 6410 | 679 | 13.109 | 699 | 699 | 13.809 | 13.459 | 6813 | 6314 | 13.1014 | 7213 | 6814 | 14.0014 | 13.5514 | 728 | 719 | 14.309 | 6912 | 6811 | 13.7012 | 28.009 | 7210 | 6713 | 13.9011 | 41.9011 | 68.90010 | 0 | 68.90010 |
| Broken Bow | 6212 | 6014 | 12.2014 | 6711 | 6810 | 13.5011 | 12.8512 | 6912 | 6810 | 13.7011 | 73.510 | 729 | 14.5510 | 14.12512 | 6614 | 6413 | 13.0014 | 6813 | 719 | 13.9010 | 26.9013 | 748 | 719 | 14.508 | 41.4012 | 68.37511 | 0 | 68.37511 |
| Poteau | 6014 | 6510 | 12.5011 | 737 | 707 | 14.307 | 13.4011 | 6215 | 6015 | 12.2015 | 7015 | 6715 | 13.7015 | 12.9515 | 6911 | 6712 | 13.6011 | 747 | 6712 | 14.108 | 27.7011 | 7012 | 737 | 14.309 | 42.0010 | 68.35012 | 0 | 68.35012 |
| Woodward | 6113 | 6212 | 12.3013 | 6614 | 6415 | 13.0015 | 12.6514 | 738 | 727 | 14.507 | 7114 | 7012 | 14.1013 | 14.3010 | 747 | 737 | 14.707 | 6515 | 6613 | 13.1015 | 27.8010 | 7111 | 6314 | 13.4014 | 41.2013 | 68.15013 | 0 | 68.15013 |
| Cushing | 5815 | 5715 | 11.5015 | 6711 | 6712 | 13.4012 | 12.4515 | 7110 | 699 | 14.009 | 767 | 7111 | 14.709 | 14.358 | 7010 | 6214 | 13.2013 | 7110 | 6514 | 13.6013 | 26.8014 | 6715 | 6812 | 13.5013 | 40.3014 | 67.10014 | 0 | 67.10014 |
| Harrah | 6311 | 6113 | 12.4012 | 6515 | 6712 | 13.2014 | 12.8013 | 747 | 708 | 14.408 | 7311 | 71.510 | 14.4511 | 14.4257 | 6713 | 6015 | 12.7015 | 729 | 6315 | 13.5014 | 26.2015 | 6913 | 6215 | 13.1015 | 39.3015 | 66.52515 | 0 | 66.52515 |
Official CompetitionSuite recap, in the sheet's own order. The small number under each score is its rank. Total reflects factored subcaptions.
Caption awards
Outstanding Music Performance (Finals)
Skiatook
Skiatook
Outstanding Visual Performance (Finals)
Skiatook
Skiatook
Outstanding General Effect (Finals)
Skiatook
Skiatook