Mustang Invitational Marching Festival
October 3, 2026 · Mustang, OK · Finals / Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Music individual | Music ensemble | Music | Visual individual | Visual ensemble | Visual | GE Music 1 | GE Music 2 | GE Music | GE Visual | GE | Subtotal | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southmoore | 17.00 | 17.00 | 17.00 | 15.50 | 16.30 | 15.90 | 16.00 | 17.10 | 33.10 | 15.80 | 48.90 | 81.800 | 0 | 81.800 |
| 2 | Edmond Santa Fe | 16.95 | 16.80 | 16.875 | 16.20 | 16.00 | 16.10 | 15.80 | 16.80 | 32.60 | 16.10 | 48.70 | 81.675 | 0 | 81.675 |
| 3 | Deer Creek | 16.80 | 16.50 | 16.65 | 15.60 | 14.90 | 15.25 | 15.40 | 16.60 | 32.00 | 15.30 | 47.30 | 79.200 | 0 | 79.200 |
| 4 | Westmoore | 15.50 | 16.20 | 15.85 | 15.70 | 15.40 | 15.55 | 15.00 | 16.40 | 31.40 | 15.50 | 46.90 | 78.300 | 0 | 78.300 |
| 5 | Yukon | 15.80 | 16.00 | 15.90 | 16.10 | 14.20 | 15.15 | 15.50 | 16.20 | 31.70 | 15.00 | 46.70 | 77.750 | 0 | 77.750 |
| 6 | Norman North | 14.90 | 14.50 | 14.70 | 14.80 | 14.40 | 14.60 | 14.70 | 15.40 | 30.10 | 14.60 | 44.70 | 74.000 | 0.7 | 73.300 |
| 7 | Piedmont | 14.35 | 13.90 | 14.125 | 14.00 | 13.90 | 13.95 | 14.00 | 13.80 | 27.80 | 14.40 | 42.20 | 70.275 | 0.6 | 69.675 |
| 8 | Putnam City North | 14.55 | 13.00 | 13.775 | 15.10 | 13.20 | 14.15 | 14.10 | 12.60 | 26.70 | 13.40 | 40.10 | 68.025 | 0 | 68.025 |
| 9 | Harrah | 13.80 | 13.30 | 13.55 | 13.80 | 13.00 | 13.40 | 13.00 | 13.50 | 26.50 | 13.80 | 40.30 | 67.250 | 0 | 67.250 |
| 10 | Norman | 14.40 | 13.10 | 13.75 | 13.70 | 12.60 | 13.15 | 13.50 | 13.10 | 26.60 | 13.20 | 39.80 | 66.700 | 0 | 66.700 |
| 11 | Purcell | 12.00 | 12.70 | 12.35 | 13.90 | 13.10 | 13.50 | 13.90 | 12.40 | 26.30 | 13.60 | 39.90 | 65.750 | 0 | 65.750 |
| 12 | Enid | 14.70 | 12.90 | 13.80 | 13.50 | 13.50 | 13.50 | 13.30 | 12.80 | 26.10 | 14.00 | 40.10 | 67.400 | 1.7 | 65.700 |
Prelims
| Place | Band | Music individual | Music ensemble | Music | Visual individual | Visual ensemble | Visual | GE Music 1 | GE Music 2 | GE Music | GE Visual | GE | Subtotal | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southmoore | 15.50 | 16.50 | 16.00 | 16.30 | 14.90 | 15.60 | 17.00 | 16.70 | 33.70 | 15.10 | 48.80 | 80.400 | 0 | 80.400 |
| 2 | Deer Creek | 15.20 | 15.60 | 15.40 | 16.00 | 14.40 | 15.20 | 16.40 | 16.80 | 33.20 | 14.30 | 47.50 | 78.100 | 0 | 78.100 |
| 2 | Edmond Santa Fe | 15.80 | 15.40 | 15.60 | 16.80 | 15.60 | 16.20 | 15.60 | 15.20 | 30.80 | 15.50 | 46.30 | 78.100 | 0 | 78.100 |
| 4 | Westmoore | 15.00 | 16.30 | 15.65 | 16.40 | 15.10 | 15.75 | 16.20 | 14.80 | 31.00 | 14.90 | 45.90 | 77.300 | 0 | 77.300 |
| 5 | Yukon | 14.50 | 16.20 | 15.35 | 16.50 | 14.60 | 15.55 | 16.00 | 14.75 | 30.75 | 14.60 | 45.35 | 76.250 | 0 | 76.250 |
| 6 | Norman North | 14.70 | 14.50 | 14.60 | 15.10 | 14.20 | 14.65 | 14.70 | 14.05 | 28.75 | 13.80 | 42.55 | 71.800 | 0 | 71.800 |
| 7 | Piedmont | 14.10 | 14.70 | 14.40 | 15.50 | 13.70 | 14.60 | 14.20 | 14.10 | 28.30 | 14.20 | 42.50 | 71.500 | 0 | 71.500 |
| 8 | Norman | 14.30 | 13.70 | 14.00 | 14.60 | 12.80 | 13.70 | 13.20 | 13.45 | 26.65 | 13.20 | 39.85 | 67.550 | 0 | 67.550 |
| 9 | Harrah | 13.70 | 13.50 | 13.60 | 13.80 | 13.10 | 13.45 | 13.90 | 13.35 | 27.25 | 12.30 | 39.55 | 66.600 | 0 | 66.600 |
| 10 | Enid | 13.10 | 13.80 | 13.45 | 13.20 | 12.60 | 12.90 | 13.50 | 13.20 | 26.70 | 12.80 | 39.50 | 65.850 | 0 | 65.850 |
| 11 | Putnam City North | 13.50 | 12.50 | 13.00 | 13.70 | 12.20 | 12.95 | 12.80 | 12.70 | 25.50 | 14.10 | 39.60 | 65.550 | 0 | 65.550 |
| 12 | Purcell | 12.80 | 12.30 | 12.55 | 14.90 | 13.50 | 14.20 | 13.10 | 13.00 | 26.10 | 11.70 | 37.80 | 64.550 | 0 | 64.550 |
| 13 | Minco | 12.30 | 13.30 | 12.80 | 13.60 | 12.00 | 12.80 | 13.00 | 12.20 | 25.20 | 10.60 | 35.80 | 61.400 | 0 | 61.400 |
| 14 | Haskell | 12.50 | 11.60 | 12.05 | 12.60 | 13.40 | 13.00 | 11.40 | 11.30 | 22.70 | 13.50 | 36.20 | 61.250 | 0 | 61.250 |
| 15 | Putnam City West | 11.80 | 12.00 | 11.90 | 12.70 | 11.80 | 12.25 | 12.00 | 12.10 | 24.10 | 12.00 | 36.10 | 60.250 | 0 | 60.250 |
| 16 | Putnam City | 11.00 | 11.10 | 11.05 | 12.20 | 10.80 | 11.50 | 11.10 | 11.10 | 22.20 | 11.00 | 33.20 | 55.750 | 0 | 55.750 |
Awards
Grand Champion
Southmoore
Southmoore
Outstanding Music Performance
Southmoore
Southmoore
Outstanding Visual Performance
Edmond Santa Fe
Edmond Santa Fe
Outstanding General Effect
Southmoore
Southmoore
Fan Favorite
Yukon
Yukon