Konawa Band Day
October 3, 2026 · Konawa, OK
Scored out of 300 · 3 judges' totals added together.
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Place | Band | Judge 1 | Judge 2 | Judge 3 | Music + marching | Judge 4 (Perc.) | Judge 5 (Aux.) | Judge 5 (Drum major) | Sweepstakes | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seminole | 93 | 75 | 75 | 243 | 73 | 44 | 46 | 243 | 243 |
| 2 | McLoud | 53 | 60 | 72 | 185 | 80.5 | 46 | 45 | 185 | 185 |
Class 3A (exhibition)
| Band | Total |
|---|---|
| Konawa | 222 |
Class 3A Small
| Place | Band | Judge 1 | Judge 2 | Judge 3 | Music + marching | Judge 4 (Perc.) | Judge 5 (Drum major) | Sweepstakes | Judge 5 (Aux.) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pawnee | 72 | 60 | 69 | 201 | 71.5 | 42 | 201 | – | 201 |
| 2 | Wewoka | 60 | 52 | 66 | 178 | 65 | 44 | 178 | 17 | 178 |
| 3 | Mounds | 40 | 50 | 64 | 154 | 71 | 41 | 154 | 30 | 154 |
Class 3A Medium
| Place | Band | Judge 1 | Judge 2 | Judge 3 | Music + marching | Judge 4 (Perc.) | Judge 5 (Aux.) | Judge 5 (Drum major) | Sweepstakes | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comanche | 90 | 74 | 89 | 253 | 83 | 0 | 0 | 253 | 253 |
| 2 | Luther | 94 | 75 | 73 | 242 | 73 | 43 | 0 | 242 | 242 |
| 3 | Okemah | 93 | 62 | 65 | 220 | 70 | 0 | 0 | 220 | 220 |
| 4 | Wynnewood | 55 | 54 | 64 | 173 | 72 | – | 38 | 173 | 173 |
Class 3A Large
| Place | Band | Judge 1 | Judge 2 | Judge 3 | Music + marching | Judge 4 (Perc.) | Judge 5 (Aux.) | Judge 5 (Drum major) | Sweepstakes | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo | 93 | 85 | 92 | 270 | 80 | 41 | 45 | 270 | 270 |
| 2 | Prague | 80 | 78 | 89 | 247 | 70 | 0 | 44 | 247 | 247 |
| 3 | Chelsea | 49 | 70 | 65 | 184 | 68.5 | 37 | 41 | 184 | 184 |
| – | Meeker | – | – | – | 0 | – | – | – | 0 |
Class 2A
| Place | Band | Judge 1 | Judge 2 | Judge 3 | Music + marching | Judge 4 (Perc.) | Judge 5 (Aux.) | Judge 5 (Drum major) | Sweepstakes | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elmore City-Pernell | 92 | 84 | 87 | 263 | 79 | 31 | 40 | 263 | 263 |
| 2 | Garber | 62 | 58 | 68 | 188 | 68 | 29 | 45 | 188 | 188 |
| – | Covington-Douglas | – | – | – | 0 | – | – | – | 0 |
Awards
Overall Drumline
Comanche
Comanche
Overall Auxiliary
McLoud
McLoud
Overall Drum Major
Seminole
Seminole
Fan Favorite
Hugo
Hugo
2A Sweepstakes · Class 2A
Elmore City-Pernell
Elmore City-Pernell
3A Sweepstakes · Class 3A
Hugo
Hugo
4A Sweepstakes · Class 4A
Seminole
Seminole
Band of the Day
Hugo
Hugo