ECU Tigerpalooza Marching Festival
September 19, 2026 · Ada, OK · Finals / Prelims
3 judges' scores added together, not out of 100.
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Class | Judge 1 | Judge 2 | Judge 3 | HMP | HVP | HE | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Durant | 5A | 348 | 376 | 364 | 391 | 374 | 323 | 1088 |
| 2 | Elgin | 5A | 333 | 358 | 359 | 375 | 361 | 314 | 1050 |
| 3 | Pauls Valley | 4A | 328 | 362 | 338 | 359 | 364 | 305 | 1028 |
| 4 | Ada | 4A | 313 | 351 | 356 | 357 | 354 | 309 | 1020 |
| 5 | Charles Page | 6A | 260 | 345 | 337 | 324 | 330 | 288 | 942 |
| 6 | Holdenville | 3A | 295 | 331 | 300 | 306 | 328 | 292 | 926 |
| 7 | Fairview | 3A | 290 | 328 | 293 | 291 | 344 | 276 | 911 |
| 8 | Lawton | 5A | 250 | 339 | 300 | 287 | 330 | 272 | 889 |
| 9 | Kingston | 3A | 225 | 340 | 283 | 289 | 302 | 257 | 848 |
| 10 | Lone Grove | 3A | 230 | 315 | 284 | 269 | 302 | 258 | 829 |
Prelims · Class 6A
| Place | Band | Overall | Judge 1 | Judge 2 | Judge 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Charles Page | 6 | 284 | 339 | 321 | 944 |
Prelims · Class 5A
| Place | Band | Overall | Judge 1 | Judge 2 | Judge 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Durant | 1 | 337 | 384 | 352 | 1073 |
| 2 | Elgin | 2 | 330 | 360 | 350 | 1040 |
| 3 | Lawton | 5 | 300 | 342 | 323 | 965 |
Prelims · Class 4A
| Place | Band | Overall | Judge 1 | Judge 2 | Judge 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Pauls Valley | 3 | 310 | 361 | 325 | 996 |
| 2 | Ada | 4 | 292 | 343 | 350 | 985 |
| 3 | Lone Grove | 10 | 260 | 329 | 280 | 869 |
Prelims · Class 3A
| Place | Band | Overall | Judge 1 | Judge 2 | Judge 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Kingston | 7 | 250 | 345 | 319 | 914 |
| 2 | Holdenville | 8 | 280 | 354 | 279 | 913 |
| 3 | Fairview | 9 | 295 | 334 | 244 | 873 |
| 4 | Hugo | 11 | 220 | 314 | 284 | 818 |
| 5 | Wewoka | 12 | 195 | 290 | 207 | 692 |
Prelims · Class 2A
| Place | Band | Overall | Judge 1 | Judge 2 | Judge 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Okeene | 13 | 140 | 184 | 134 | 458 |