Deer Creek Invitational Marching Festival
September 19, 2026 · Edmond, OK · Finals / Prelims
Partial results: Some of this contest's results are missing.
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Class | Music individual | Music ensemble | Music | Visual individual | Visual ensemble | Visual | GE Music 1 | GE Music 2 | GE Music | GE Visual | GE | Subtotal | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southmoore | AAA | 16.80 | 16.40 | 16.60 | 17.10 | 16.70 | 16.90 | 17.10 | 16.10 | 33.20 | 17.10 | 50.30 | 83.800 | 0 | 83.800 |
| 2 | Edmond Memorial | AAAA | 16.90 | 17.10 | 17.00 | 16.70 | 16.95 | 16.825 | 16.90 | 16.30 | 33.20 | 16.60 | 49.80 | 83.625 | 0 | 83.625 |
| 3 | Stillwater | AA | 16.40 | 15.70 | 16.05 | 16.30 | 16.65 | 16.475 | 16.70 | 15.70 | 32.40 | 16.40 | 48.80 | 81.325 | 0 | 81.325 |
| 4 | Norman North | AAA | 16.50 | 15.00 | 15.75 | 16.10 | 16.00 | 16.05 | 16.50 | 15.00 | 31.50 | 15.90 | 47.40 | 79.200 | 0 | 79.200 |
| 5 | Blanchard | A | 15.90 | 14.80 | 15.35 | 15.50 | 15.55 | 15.525 | 16.20 | 14.40 | 30.60 | 16.00 | 46.60 | 77.475 | 0 | 77.475 |
| 6 | Tuttle | A | 15.80 | 14.70 | 15.25 | 15.90 | 15.75 | 15.825 | 15.70 | 14.70 | 30.40 | 15.10 | 45.50 | 76.575 | 0 | 76.575 |
| 7 | Perkins-Tryon | A | 14.50 | 14.60 | 14.55 | 14.80 | 15.00 | 14.90 | 15.90 | 14.20 | 30.10 | 14.70 | 44.80 | 74.250 | 0 | 74.250 |
| 8 | Glenpool | A | 14.10 | 14.30 | 14.20 | 13.70 | 14.60 | 14.15 | 14.50 | 13.30 | 27.80 | 14.20 | 42.00 | 70.350 | 0 | 70.350 |
| 9 | Putnam City North | AA | 15.10 | 13.00 | 14.05 | 14.60 | 13.20 | 13.90 | 14.90 | 13.00 | 27.90 | 13.60 | 41.50 | 69.450 | 0 | 69.450 |
| 10 | Ponca City | AA | 15.30 | 12.90 | 14.10 | 12.70 | 13.05 | 12.875 | 15.10 | 12.80 | 27.90 | 13.80 | 41.70 | 68.675 | 0 | 68.675 |
| 11 | Shawnee | A | 13.80 | 13.60 | 13.70 | 12.50 | 12.60 | 12.55 | 15.30 | 12.60 | 27.90 | 13.70 | 41.60 | 67.850 | 0 | 67.850 |
| 12 | Norman | AAA | 15.55 | 12.30 | 13.925 | 12.20 | 13.00 | 12.60 | 14.30 | 12.20 | 26.50 | 13.00 | 39.50 | 66.025 | 0 | 66.025 |
Prelims
| Place | Band |
|---|---|
| 2 | Ponca City |
Prelims · Class AAA
| Place | Band |
|---|---|
| 1 | Southmoore |
Prelims · Class A
| Place | Band |
|---|---|
| 1 | Tuttle |
| 2 | Blanchard |
| 3 | Perkins-Tryon |
Prelims · Class AA
| Place | Band |
|---|---|
| 1 | Stillwater |
Awards
Grand Champion
Southmoore
Southmoore
Fan Favorite
Perkins-Tryon
Perkins-Tryon
Class AA winner · Class AA
Stillwater
Stillwater