Bands of America Regional Championships
September 26, 2026 · Flagstaff, AZ · Finals / Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Class | Total |
|---|---|---|---|
| 1 | Mountain Ridge (AZ) | 4A | 77.650 |
| 2 | Edmond Memorial | 4A | 76.275 |
| 3 | Corona del Sol (AZ) | 4A | 75.400 |
| 4 | Buchanan (CA) | 4A | 75.200 |
| 5 | Catalina Foothills (AZ) | 3A | 74.950 |
| 6 | Foothill (NV) | 3A | 74.800 |
| 7 | Sandra Day O'Connor (AZ) | 4A | 73.200 |
| 8 | Arbor View (NV) | 4A | 70.450 |
| 9 | Desert Vista (AZ) | 4A | 69.800 |
| 10 | Cienega (AZ) | 3A | 64.200 |
| 11 | Volcano Vista (NM) | 3A | 63.600 |
| 12 | Covina (CA) | 2A | 62.950 |
| 13 | Ironwood (AZ) | 3A | 61.800 |
Prelims
| Place | Band | Class | Total |
|---|---|---|---|
| 1 | Mountain Ridge (AZ) | 4A | 76.975 |
| 2 | Corona del Sol (AZ) | 4A | 74.900 |
| 3 | Foothill (NV) | 3A | 74.575 |
| 4 | Edmond Memorial | 4A | 74.350 |
| 5 | Catalina Foothills (AZ) | 3A | 74.050 |
| 6 | Buchanan (CA) | 4A | 73.900 |
| 7 | Desert Vista (AZ) | 4A | 72.350 |
| 8 | Sandra Day O'Connor (AZ) | 4A | 70.850 |
| 9 | Arbor View (NV) | 4A | 70.050 |
| 10 | Volcano Vista (NM) | 3A | 63.350 |
| 11 | Covina (CA) | 2A | 62.650 |
| 12 | Cienega (AZ) | 3A | 62.550 |
| 13 | Ironwood (AZ) | 3A | 60.650 |
Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Covina (CA) | 62.650 |
Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Foothill (NV) | 74.575 |
| 2 | Catalina Foothills (AZ) | 74.050 |
| 3 | Volcano Vista (NM) | 63.350 |
Prelims · Class AAAA
| Place | Band | Total |
|---|---|---|
| 1 | Mountain Ridge (AZ) | 76.975 |
| 2 | Corona del Sol (AZ) | 74.900 |
| 3 | Edmond Memorial | 74.350 |
Caption awards
Outstanding Music Performance · Class AA
Covina (CA)
Covina (CA)
Outstanding Visual Performance · Class AA
Covina (CA)
Covina (CA)
Outstanding General Effect · Class AA
Covina (CA)
Covina (CA)
Outstanding Music Performance · Class AAA
Catalina Foothills (AZ)
Catalina Foothills (AZ)
Outstanding Visual Performance · Class AAA
Catalina Foothills (AZ)
Catalina Foothills (AZ)
Outstanding General Effect · Class AAA
Foothill (NV)
Foothill (NV)
Outstanding Music Performance · Class AAAA
Mountain Ridge (AZ)
Mountain Ridge (AZ)
Outstanding Visual Performance · Class AAAA
Corona del Sol (AZ)
Corona del Sol (AZ)
Outstanding General Effect · Class AAAA
Mountain Ridge (AZ)
Mountain Ridge (AZ)
Outstanding Music Performance
Mountain Ridge (AZ)
Mountain Ridge (AZ)
Outstanding Music Performance
Buchanan (CA)
Buchanan (CA)
Outstanding Visual Performance
Edmond Memorial
Edmond Memorial
Outstanding General Effect
Mountain Ridge (AZ)
Mountain Ridge (AZ)