Bands of America Super Regional Championships
October 24–25, 2025 · Indianapolis, IN · Finals / Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Total |
|---|---|---|
| 1 | Avon (IN) | 92.700 |
| 2 | Carmel (IN) | 92.050 |
| 3 | Blue Springs (MO) | 90.400 |
| 4 | Fishers (IN) | 88.100 |
| 5 | Castle (IN) | 87.450 |
| 6 | Brownsburg (IN) | 87.200 |
| 7 | James F. Byrnes (SC) | 85.300 |
| 8 | Homestead (IN) | 85.200 |
| 9 | Union | 84.650 |
| 10 | Harrison (GA) | 84.450 |
| 11 | Carroll (IN) | 82.250 |
| 12 | Center Grove (IN) | 81.950 |
| 13 | Noblesville (IN) | 81.900 |
| 14 | Lincoln-Way Community (IL) | 81.500 |
Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Marian Catholic (IL) | 76.125 |
| 2 | Edgewood (IN) | 74.900 |
| 3 | Western (IN) | 72.900 |
| 4 | Fairfield (IN) | 70.775 |
| 5 | Archbishop Alter (OH) | 70.100 |
| 6 | Vincennes Lincoln (IN) | 65.500 |
| 7 | Lewis Cass (IN) | 65.050 |
| 8 | Princeton Community (IN) | 64.825 |
| 9 | Archbishop Carroll (OH) | 64.100 |
| 10 | Scottsburg (IN) | 63.800 |
| 11 | Paoli (IN) | 62.350 |
| 12 | John Glenn (IN) | 62.275 |
| 13 | Forest Park (IN) | 61.300 |
| 14 | Concordia Lutheran (IN) | 61.250 |
| 15 | Geneseo (IL) | 60.950 |
| 16 | Benjamin Bosse (IN) | 60.800 |
| 17 | Mater Dei (IN) | 59.950 |
| 18 | Taylor (IN) | 59.900 |
| 19 | Orleans (IN) | 58.800 |
| 20 | Owen Valley (IN) | 58.150 |
| 21 | Adams Central (IN) | 58.000 |
| 22 | Springs Valley (IN) | 57.200 |
| 23 | Mattoon (IL) | 55.600 |
| 24 | Heritage (IN) | 55.450 |
| 25 | Tri-Valley (IL) | 54.500 |
| 26 | Whitko (IN) | 53.550 |
Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Hernando (MS) | 80.750 |
| 2 | Goshen (IN) | 80.650 |
| 3 | Evansville North (IN) | 80.200 |
| 4 | Greenwood Community (IN) | 76.850 |
| 5 | Thomas Worthington (OH) | 76.625 |
| 6 | NorthWood (IN) | 74.825 |
| 7 | Jasper (IN) | 73.550 |
| 8 | Greenfield Central (IN) | 73.000 |
| 9 | F.J. Reitz (IN) | 72.850 |
| 10 | Pendleton Heights (IN) | 69.800 |
| 11 | Franklin Community (IN) | 68.900 |
| 12 | Green Hill (TN) | 68.200 |
| 13 | River Falls (WI) | 68.200 |
| 14 | Bellbrook (OH) | 67.900 |
| 15 | Mt. Vernon (IN) | 67.550 |
| 16 | Batavia (IL) | 67.050 |
| 17 | DeKalb (IN) | 66.225 |
| 18 | Bloomington South (IN) | 65.400 |
| 19 | Leo (IN) | 64.700 |
| 20 | William Henry Harrison (IN) | 64.625 |
| 21 | Beech Grove (IN) | 64.550 |
| 22 | Galesburg (IL) | 63.750 |
| 23 | Bullitt East (KY) | 63.350 |
| 24 | Wawasee (IN) | 63.300 |
| 25 | Limestone Community (IL) | 63.000 |
| 26 | Terre Haute South Vigo (IN) | 61.600 |
| 27 | Plymouth (IN) | 60.400 |
| 28 | Terre Haute North Vigo (IN) | 58.700 |
Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Blue Springs (MO) | 88.625 |
| 2 | Castle (IN) | 86.350 |
| 3 | Homestead (IN) | 84.450 |
| 4 | Harrison (GA) | 83.250 |
| 5 | Choctaw | 80.950 |
| 6 | Lakota East (OH) | 80.600 |
| 7 | Floyd Central (IN) | 76.850 |
| 8 | Plainfield (IN) | 75.350 |
| 9 | Kettering Fairmont (OH) | 71.550 |
| 10 | Decatur Central (IN) | 70.775 |
| 11 | Milford (OH) | 69.250 |
| 12 | Northrop (IN) | 68.925 |
| 13 | Marquette (MO) | 68.525 |
| 14 | Perry Meridian (IN) | 63.950 |
| 15 | Southport (IN) | 61.900 |
| 16 | Lafayette Jefferson (IN) | 61.600 |
Prelims · Class AAAA
| Place | Band | Total |
|---|---|---|
| 1 | Avon (IN) | 91.350 |
| 2 | Carmel (IN) | 91.100 |
| 3 | Fishers (IN) | 86.850 |
| 4 | Brownsburg (IN) | 86.650 |
| 5 | Union | 85.800 |
| 6 | James F. Byrnes (SC) | 85.425 |
| 7 | Noblesville (IN) | 82.650 |
| 8 | Center Grove (IN) | 82.200 |
| 9 | Lincoln-Way Community (IL) | 82.025 |
| 10 | Carroll (IN) | 81.450 |
| 11 | Franklin Central (IN) | 81.000 |
| 12 | Lawrence Township (IN) | 79.300 |
| 13 | Penn (IN) | 79.225 |
| 14 | Warren Central (IN) | 78.400 |
| 15 | Centerville (OH) | 78.150 |
| 16 | Ben Davis (IN) | 76.300 |
| 17 | Hamilton Southeastern (IN) | 74.100 |
| 18 | Westfield (IN) | 72.800 |
| 19 | Lake Central (IN) | 69.700 |
| 20 | Elkhart (IN) | 66.550 |
| 21 | IPS All-City Band (IN) | 54.450 |
Caption awards
Outstanding Music
Carmel (IN)
Carmel (IN)
Outstanding Visual
Avon (IN)
Avon (IN)
Outstanding General Effect
Avon (IN)
Avon (IN)