OSSAA West Regional
October 31, 2023
Recap sheet
okmarching.com
okmarching.com
Class 6A
| Band | Rating |
|---|---|
| Lawton | II Excellent |
| Westmoore | I Superior |
| Putnam City North | II Excellent |
| Piedmont | I Superior |
| Edmond Memorial | I Superior |
| Enid | II Excellent |
| Putnam City | II Excellent |
| Norman | I Superior |
| Edmond North | I Superior |
| Moore | I Superior |
| Norman North | II Excellent |
| Putnam City West | III Good |
| Ponca City | III Good |
| Southmoore | I Superior |
| Edmond Santa Fe | I Superior |
| Choctaw | I Superior |
| Yukon | I Superior |
Class 5A
| Band | Rating |
|---|---|
| El Reno | II Excellent |
| Shawnee | III Good |
| Del City | III Good |
| Guthrie | II Excellent |
| Durant | II Excellent |
| Duncan | II Excellent |
| Midwest City | II Excellent |
| Carl Albert | I Superior |
| Elgin | I Superior |
| Altus | II Excellent |
| Guymon | III Good |