Bands of America Regional Championships
October 21, 2023 · Orlando, FL · Finals / Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Total |
|---|---|---|
| 1 | Tarpon Springs (FL) | 91.750 |
| 2 | Broken Arrow | 90.775 |
| 3 | Owasso | 86.750 |
| 4 | Stoneman Douglas (FL) | 86.025 |
| 5 | Timber Creek (FL) | 85.800 |
| 6 | Harrison (GA) | 84.650 |
| 7 | James F. Byrnes (SC) | 84.225 |
| 8 | Cleveland (NC) | 81.300 |
| 9 | Seminole (FL) | 80.350 |
| 10 | West Harrison (MS) | 77.800 |
| 11 | University (FL) | 77.000 |
| 12 | Oakleaf (FL) | 76.850 |
Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Archbishop Alter (OH) | 75.125 |
| 2 | P.K. Yonge (FL) | 66.300 |
| 3 | Newberry (FL) | 59.550 |
Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Tarpon Springs (FL) | 90.850 |
| 2 | Seminole (FL) | 80.200 |
| 3 | West Harrison (MS) | 75.675 |
| 4 | Sebastian River (FL) | 73.400 |
| 5 | Swansboro (NC) | 67.450 |
| 6 | Countryside (FL) | 59.175 |
Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Harrison (GA) | 85.150 |
| 2 | Cleveland (NC) | 81.550 |
| 3 | University (FL) | 79.200 |
| 4 | Oakleaf (FL) | 77.450 |
| 5 | Tocoi Creek (FL) | 73.625 |
| 6 | Belleville East (IL) | 69.950 |
| 7 | William G. Enloe (NC) | 69.650 |
| 8 | Gainesville (FL) | 68.900 |
| 9 | Buchholz (FL) | 67.325 |
| 10 | Duncan U. Fletcher (FL) | 65.650 |
| 11 | Martin County (FL) | 64.600 |
Prelims · Class AAAA
| Place | Band | Total |
|---|---|---|
| 1 | Broken Arrow | 89.700 |
| 2 | Owasso | 87.125 |
| 3 | Stoneman Douglas (FL) | 85.850 |
| 4 | Timber Creek (FL) | 84.600 |
| 5 | James F. Byrnes (SC) | 82.750 |
| 6 | Cypress Creek (FL) | 73.850 |
| 7 | Park Vista (FL) | 73.500 |
| 8 | Jupiter Community (FL) | 73.250 |
| 9 | Joe E. Newsome (FL) | 67.025 |
| 10 | William R. Boone (FL) | 65.600 |
Caption awards
Outstanding Music
Tarpon Springs (FL)
Tarpon Springs (FL)
Outstanding Visual
Tarpon Springs (FL)
Tarpon Springs (FL)
Outstanding General Effect
Tarpon Springs (FL)
Tarpon Springs (FL)