OSSAA Northwest Regional
October 19, 2022
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Kingfisher | I Superior |
| Perkins-Tryon | I Superior |
| Bethany | I Superior |
| Weatherford | I Superior |
| Woodward | I Superior |
| Clinton | I Superior |
Class 3A
| Band | Rating |
|---|---|
| Chisholm | II Excellent |
| Hennessey | I Superior |
| Perry | I Superior |
| Tonkawa | I Superior |
| Blackwell | II Excellent |
| Morrison | II Excellent |
| Watonga | II Excellent |
| Luther | III Good |
| Alva | I Superior |
| Prague | I Superior |
| Kellyville | II Excellent |
| Mounds | V Poor |
| Sequoyah (Claremore) | II Excellent |
| Canadian | II Excellent |
| Fairview | II Excellent |
Class 2A
| Band | Rating |
|---|---|
| Waukomis | I Superior |
| Pioneer-Pleasant Vale | I Superior |
| Garber | I Superior |
| Ringwood | II Excellent |
| Seiling | III Good |
| Cordell | I Superior |