KSU Central States Marching Festival
October 22, 2022 · Manhattan, KS
Recap sheet
okmarching.com
okmarching.com
Class 6A
| Band | Rating |
|---|---|
| Mill Valley (KS) | I Superior |
| Wichita South (KS) | II Excellent |
| Junction City (KS) | I Superior |
| Wichita Heights (KS) | II Excellent |
| Wichita Southeast (KS) | II Excellent |
| Liberal (KS) | I Superior |
| Manhattan (KS) | I Superior |
| Blue Valley Northwest (KS) | I Superior |
| Charles Page | I Superior |
| Enid | I Superior |
| Shawnee Mission West (KS) | I Superior |
| Garden City (KS) | I Superior |
| Shawnee Mission Northwest (KS) | I Superior |
Class 5A
| Band | Rating |
|---|---|
| Leavenworth (KS) | II Excellent |
| Turner (KS) | II Excellent |
| Shawnee Heights (KS) | II Excellent |
| Bishop Carroll (KS) | II Excellent |
| Salina South (KS) | II Excellent |
| Salina Central (KS) | II Excellent |
| Maize (KS) | I Superior |
| St. Thomas Aquinas (KS) | II Excellent |
| Lansing (KS) | I Superior |
| Eisenhower (KS) | I Superior |
| Highland Park (KS) | II Excellent |
| Hutchinson (KS) | II Excellent |
| Andover (KS) | II Excellent |
| Basehor Linwood (KS) | II Excellent |
| Arkansas City (KS) | I Superior |
| Seaman (KS) | I Superior |
Class 4A
| Band | Rating |
|---|---|
| Lyons (KS) | I Superior |
| Hayden (KS) | III Good |
| Eudora (KS) | II Excellent |
| Circle (KS) | II Excellent |
| Clear Water (KS) | II Excellent |
| Augusta (KS) | I Superior |
| Louisburg (KS) | I Superior |
| McPherson (KS) | I Superior |