Northwest Regional
October 13, 2021
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Perkins-Tryon | I Superior |
| Bethany | I Superior |
| Harrah | II Excellent |
| Weatherford | I Superior |
| Newcastle | II Excellent |
| Woodward | II Excellent |
| Clinton | II Excellent |
Class 3A
| Band | Rating |
|---|---|
| Hennessey | II Excellent |
| Tonkawa | I Superior |
| Blackwell | II Excellent |
| Morrison | III Good |
| Alva | I Superior |
| Perry | I Superior |
| Chandler | I Superior |
Class 2A
| Band | Rating |
|---|---|
| Waukomis | I Superior |
| Garber | II Excellent |
| Pond Creek-Hunter | III Good |
| Pioneer-Pleasant Vale | II Excellent |
| Seiling | II Excellent |
| Laverne | II Excellent |
| Ringwood | II Excellent |