Northwest Regional (Enid HS)
October 21, 2020
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Kingfisher | II Excellent |
| Harrah | I Superior |
| Woodward | II Excellent |
Class 3A
| Band | Rating |
|---|---|
| Tonkawa | I Superior |
| Bethel | I Superior |
| Blackwell | II Excellent |
| Hennessey | II Excellent |
| Alva | I Superior |
| Morrison | III Good |
| Luther | II Excellent |
| Pathways | II Excellent |
| Pawhuska | N/S No show |
| Roland | II Excellent |
| Perry | I Superior |
Class 2A
| Band | Rating |
|---|---|
| Waukomis | I Superior |
| Ringwood | I Superior |
| Kremlin-Hillsdale | II Excellent |
| Seiling | I Superior |
| Pioneer-Pleasant Vale | I Superior |
| Elmore City-Pernell | II Excellent |