Bands of America Super Regional Championships
November 1–2, 2019 · San Antonio, TX · Finals / Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Total |
|---|---|---|
| 1 | Ronald Reagan (TX) | 97.300 |
| 2 | Vandegrift (TX) | 96.400 |
| 3 | Vista Ridge (TX) | 95.225 |
| 4 | Leander (TX) | 95.075 |
| 5 | Hebron (TX) | 94.900 |
| 6 | Marcus (TX) | 94.600 |
| 7 | Claudia Taylor Johnson (TX) | 94.100 |
| 8 | The Woodlands (TX) | 92.550 |
| 9 | Flower Mound (TX) | 90.950 |
| 10 | L.D. Bell (TX) | 89.650 |
| 11 | James Bowie (TX) | 89.200 |
| 12 | Round Rock (TX) | 89.100 |
| 13 | Keller (TX) | 88.850 |
| 14 | Pearland (TX) | 87.050 |
Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Collinsville | 69.375 |
| 2 | Archbishop Alter (OH) | 67.700 |
| 3 | Hollister (MO) | 65.300 |
| 4 | Robstown (TX) | 63.250 |
| 5 | Jourdanton (TX) | 61.450 |
Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Roma (TX) | 81.775 |
| 2 | Forney (TX) | 76.300 |
| 3 | Pioneer (TX) | 76.025 |
| 4 | Hidalgo (TX) | 71.275 |
| 5 | McCollum (TX) | 70.900 |
Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Leander (TX) | 94.350 |
| 2 | Cedar Park (TX) | 86.700 |
| 3 | Wakeland (TX) | 86.425 |
| 4 | Clear Brook (TX) | 86.150 |
| 5 | Hendrickson (TX) | 86.050 |
| 6 | Rouse (TX) | 84.925 |
| 7 | Burleson Centennial (TX) | 84.800 |
| 8 | Wylie East (TX) | 84.475 |
| 9 | Friendswood (TX) | 83.800 |
| 10 | Weiss (TX) | 81.600 |
| 11 | Aledo (TX) | 81.300 |
| 12 | Granbury (TX) | 80.950 |
| 13 | Tom Glenn (TX) | 79.350 |
| 14 | Douglas MacArthur (TX) | 79.000 |
| 15 | Waller (TX) | 75.050 |
| 16 | Pfugerville (TX) | 74.250 |
| 17 | Lehman (TX) | 72.700 |
| 18 | Paetow (TX) | 69.400 |
| 19 | Veterans Memorial (TX) | 68.475 |
| 20 | Juarez-Lincoln (TX) | 67.600 |
| 21 | Palmview (TX) | 66.650 |
| 22 | East View (TX) | 66.150 |
Prelims · Class AAAA
| Place | Band | Total |
|---|---|---|
| 1 | Ronald Reagan (TX) | 94.700 |
| 2 | Vandegrift (TX) | 94.050 |
| 3 | Vista Ridge (TX) | 93.900 |
| 4 | Claudia Taylor Johnson (TX) | 92.900 |
| 5 | Hebron (TX) | 92.825 |
| 6 | Marcus (TX) | 92.725 |
| 7 | Flower Mound (TX) | 92.575 |
| 8 | The Woodlands (TX) | 92.150 |
| 9 | Keller (TX) | 91.100 |
| 10 | L.D. Bell (TX) | 90.175 |
| 11 | Pearland (TX) | 89.475 |
| 12 | James Bowie (TX) | 89.050 |
| 13 | Round Rock (TX) | 88.775 |
| 14 | Cedar Ridge (TX) | 88.700 |
| 15 | Westwood (TX) | 88.400 |
| 16 | Westlake (TX) | 88.025 |
| 17 | Wylie (TX) | 87.300 |
| 18 | Coppell (TX) | 87.200 |
| 19 | Vista Murrieta (CA) | 86.975 |
| 20 | Prosper (TX) | 86.825 |
| 21 | Oak Ridge (TX) | 86.675 |
| 22 | Lake Travis (TX) | 86.225 |
| 23 | Dawson (TX) | 86.075 |
| 24 | Klein Oak (TX) | 85.400 |
| 25 | Cy-Fair (TX) | 85.325 |
| 26 | North Shore (TX) | 84.850 |
| 27 | James E. Taylor (TX) | 84.175 |
| 28 | Obra D. Tompkins (TX) | 83.650 |
| 29 | Keller Central (TX) | 83.350 |
| 30 | New Braunfels (TX) | 81.850 |
| 31 | Plano East (TX) | 80.500 |
| 32 | Timber Creek (TX) | 80.500 |
| 33 | Sandra Day O’Connor (TX) | 80.450 |
| 34 | Katy (TX) | 78.300 |
| 35 | Del Rio (TX) | 78.100 |
| 36 | College Park (TX) | 77.800 |
| 37 | Edinburg North (TX) | 77.600 |
| 38 | Cypress Falls (TX) | 76.900 |
| 39 | United (TX) | 76.250 |
| 40 | Smithson Valley (TX) | 76.050 |
| 41 | John B. Alexander (TX) | 75.900 |
| 42 | San Benito (TX) | 75.875 |
| 43 | William H. Taft (TX) | 75.150 |
| 44 | McNeil (TX) | 74.550 |
| 45 | James Madison (TX) | 74.350 |
| 46 | Clear Creek (TX) | 73.650 |
| 47 | Conroe (TX) | 72.625 |
| 48 | George Ranch (TX) | 72.075 |
| 49 | Legacy of Educational Excellence (TX) | 72.050 |
| 50 | Westlake (UT) | 70.500 |
| 51 | Byron P. Steele II (TX) | 69.025 |
| 52 | La Joya (TX) | 62.450 |
Caption awards
Outstanding Music
Vandegrift (TX)
Vandegrift (TX)
Outstanding Visual
Ronald Reagan (TX)
Ronald Reagan (TX)
Outstanding General Effect
Ronald Reagan (TX)
Ronald Reagan (TX)