Southeast Regional
October 10, 2018
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Idabel | I Superior |
| Bethel | I Superior |
| Tecumseh | II Excellent |
| Sequoyah (Tahlequah) | I Superior |
| Stigler | I Superior |
| Checotah | I Superior |
| Poteau | I Superior |
| Bristow | II Excellent |
| Madill | II Excellent |
| Broken Bow | I Superior |
| Perkins-Tryon | I Superior |
Class 3A
| Band | Rating |
|---|---|
| Beggs | I Superior |
| Wilburton | II Excellent |
| Henryetta | II Excellent |
| Holdenville | I Superior |
| Atoka | II Excellent |
| Talihina | II Excellent |
| Antlers | I Superior |
| Okemah | I Superior |
| Konawa | III Good |
| Pocola | I Superior |
| Tishomingo | I Superior |
| Lexington | II Excellent |
| Eufaula | I Superior |
| Kingston | II Excellent |
Class 2A
| Band | Rating |
|---|---|
| Quinton | III Good |
| Heavener | II Excellent |