Northeast Regional
October 11, 2018
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Jay | III Good |
| Mannford | II Excellent |
| Vinita | II Excellent |
| Sequoyah (Claremore) | II Excellent |
| Hilldale | I Superior |
| Berryhill | I Superior |
| Cleveland | II Excellent |
| Verdigris | I Superior |
| Miami | I Superior |
| Oologah | I Superior |
| Fort Gibson | I Superior |
| Cache | II Excellent |
| Sallisaw | I Superior |
| Grove | I Superior |
Class 3A
| Band | Rating |
|---|---|
| Nowata | II Excellent |
| Kiefer | II Excellent |
| Oklahoma Union | II Excellent |
| Sperry | II Excellent |
| Dewey | CO Comments only |
| Mounds | III Good |
| Drumright | IV Fair |
| Adair | I Superior |
| Roland | III Good |
| Prague | I Superior |
| Morris | I Superior |
| Okmulgee | I Superior |
| Victory Christian | II Excellent |
Class 2A
| Band | Rating |
|---|---|
| Gore | III Good |
| Kremlin-Hillsdale | II Excellent |