Big Red Sound Off
October 2, 2018
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Judge 1 | Judge 2 | Judge 3 |
|---|---|---|---|
| Oologah | I | I | I |
| Wagoner | I | II | II |
| Mannford | II | II | II |
| Inola | II | III | III |
Class 3A
| Band | Judge 1 | Judge 2 | Judge 3 |
|---|---|---|---|
| Prague | II | II+ | II |
| Sequoyah (Tahlequah) | I | I | I |
| Nowata | I | II | II |
| Sperry | II | II | III |
Class 2A
| Band | Judge 1 | Judge 2 | Judge 3 |
|---|---|---|---|
| Wyandotte | II | II | III |
| Adair | I | II | I |