Northwest Regional
October 11, 2017
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Kingfisher | I Superior |
| Chickasha | I Superior |
| Blackwell | II Excellent |
| Clinton | II Excellent |
Class 3A
| Band | Rating |
|---|---|
| Chisholm | II Excellent |
| Hennessey | II Excellent |
| Fairview | III Good |
| Alva | III Good |
| Perry | I Superior |
| Mounds | II Excellent |
| Luther | II Excellent |
| Washington | I Superior |
Class 2A
| Band | Rating |
|---|---|
| Waukomis | I Superior |
| Garber | I Superior |
| Kremlin-Hillsdale | III Good |
| Ringwood | II Excellent |
| Pioneer-Pleasant Vale | II Excellent |
| Laverne | CO Comments only |