Bands of America Grand National Championships
November 9–11, 2017 · Indianapolis, IN · Finals / Semi-Finals / Thursday Prelims / Friday Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Total |
|---|---|---|
| 1 | Carmel (IN) | 97.500 |
| 2 | Broken Arrow | 96.925 |
| 3 | Avon (IN) | 96.475 |
| 4 | Marcus (TX) | 95.700 |
| 5 | Flower Mound (TX) | 95.625 |
| 6 | Dobyns-Bennett (TN) | 92.725 |
| 7 | The Woodlands (TX) | 91.825 |
| 8 | Castle (IN) | 91.200 |
| 9 | Blue Springs (MO) | 91.175 |
| 10 | Union | 91.025 |
| 11 | Marian Catholic (IL) | 89.800 |
| 12 | Round Rock (TX) | 89.625 |
Semi-Finals · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Adair County (KY) | 78.750 |
| 2 | Norton (OH) | 75.950 |
| 3 | Beechwood (KY) | 75.400 |
| 4 | Archbishop Alter (OH) | 72.800 |
Semi-Finals · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Marian Catholic (IL) | 90.200 |
| 2 | North Hardin (KY) | 85.375 |
| 3 | Bassett (VA) | 80.550 |
| 4 | Jenison (MI) | 77.250 |
Semi-Finals · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Castle (IN) | 92.625 |
| 2 | Dobyns-Bennett (TN) | 90.525 |
| 3 | Fort Mill (SC) | 86.000 |
| 4 | Franklin (TN) | 82.950 |
| 5 | Central Hardin (KY) | 76.350 |
| 6 | DeSoto Central (MS) | 76.050 |
Semi-Finals · Class AAAA
| Place | Band | Total |
|---|---|---|
| 1 | Carmel (IN) | 96.950 |
| 2 | Broken Arrow | 96.300 |
| 3 | Avon (IN) | 95.950 |
| 4 | Flower Mound (TX) | 95.800 |
| 5 | Marcus (TX) | 94.225 |
| 6 | The Woodlands (TX) | 93.625 |
| 7 | Blue Springs (MO) | 91.375 |
| 8 | Union | 89.850 |
| 9 | Round Rock (TX) | 89.800 |
| 10 | Homestead (IN) | 89.500 |
| 11 | O’Fallon Township (IL) | 89.050 |
| 12 | Owasso | 88.050 |
| 13 | Winston Churchill (TX) | 87.450 |
| 14 | Center Grove (IN) | 87.125 |
| 15 | Centerville (OH) | 86.700 |
| 16 | William Mason (OH) | 85.775 |
| 17 | Lawrence Township (IN) | 85.550 |
| 18 | Prosper (TX) | 85.200 |
| 19 | Plymouth-Canton (MI) | 85.050 |
| 20 | Fishers (IN) | 84.400 |
| 21 | James F. Byrnes (SC) | 82.950 |
| 22 | Walton (GA) | 82.900 |
| 23 | Mililani (HI) | 81.975 |
Thursday Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Adair County (KY) | 79.675 |
| 2 | Archbishop Alter (OH) | 74.550 |
| 3 | Bellbrook (OH) | 74.400 |
| 4 | Warren Local (OH) | 64.950 |
| 5 | Tippecanoe (OH) | 63.150 |
| 6 | East Clinton (OH) | 61.400 |
| 7 | La Salle (OH) | 60.950 |
| 8 | Indian Hill (OH) | 60.300 |
| 9 | Marion Local (OH) | 57.500 |
| 10 | Bishop Fenwick (OH) | 56.800 |
| 11 | Ada (OH) | 56.000 |
| 12 | Saint James School (AL) | 54.250 |
Thursday Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Bassett (VA) | 82.575 |
| 2 | Jenison (MI) | 81.300 |
| 3 | Lake Hamilton (AR) | 80.050 |
| 4 | Father Ryan (TN) | 79.675 |
| 5 | Lakeland (MI) | 72.475 |
| 6 | John Hardin (KY) | 69.050 |
| 7 | Fred J. Page (TN) | 68.050 |
| 8 | Meade County (KY) | 66.350 |
| 9 | Piqua (OH) | 65.800 |
| 10 | Wilmington (OH) | 65.600 |
| 11 | East Central (IN) | 63.950 |
| 12 | Butler (OH) | 62.825 |
| 13 | North Laurel (KY) | 60.700 |
| 14 | Highlands (KY) | 56.200 |
Thursday Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Dobyns-Bennett (TN) | 90.650 |
| 2 | Castle (IN) | 89.825 |
| 3 | Fort Mill (SC) | 86.200 |
| 4 | Franklin (TN) | 85.600 |
| 5 | Columbus North (IN) | 80.325 |
| 6 | Walled Lake Central (MI) | 79.250 |
| 7 | Maui (HI) | 79.175 |
| 8 | Sycamore (OH) | 74.050 |
| 9 | Centennial (TN) | 64.525 |
| 10 | Hamilton (OH) | 61.300 |
Thursday Prelims · Class AAAA
| Place | Band | Total |
|---|---|---|
| 1 | Carmel (IN) | 95.725 |
| 2 | Broken Arrow | 94.900 |
| 3 | Marcus (TX) | 94.275 |
| 4 | Avon (IN) | 94.050 |
| 5 | Homestead (IN) | 90.100 |
| 6 | Round Rock (TX) | 90.000 |
| 7 | Winston Churchill (TX) | 89.250 |
| 8 | Union | 89.100 |
| 9 | Centerville (OH) | 86.550 |
| 10 | O’Fallon Township (IL) | 86.425 |
| 11 | Center Grove (IN) | 86.275 |
| 12 | Lawrence Township (IN) | 86.225 |
| 13 | James F. Byrnes (SC) | 85.700 |
| 14 | William Mason (OH) | 85.175 |
Friday Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Norton (OH) | 76.700 |
| 2 | Beechwood (KY) | 72.250 |
| 3 | Union City (TN) | 71.700 |
| 4 | Milton-Union (OH) | 65.100 |
| 5 | Carroll (OH) | 64.950 |
| 6 | Licking Valley (OH) | 63.850 |
| 7 | Monrovia (IN) | 62.950 |
| 8 | Logan Elm (OH) | 62.650 |
| 9 | Northeastern (OH) | 60.000 |
| 10 | Carlisle (OH) | 55.900 |
Friday Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Marian Catholic (IL) | 90.925 |
| 2 | North Hardin (KY) | 88.175 |
| 3 | Greendale (WI) | 80.825 |
| 4 | Ooltewah (TN) | 78.100 |
| 5 | Russell County (KY) | 74.225 |
| 6 | Campbell County (KY) | 73.250 |
| 7 | Troy Athens (MI) | 65.550 |
| 8 | Walter E. Stebbins (OH) | 65.200 |
| 9 | William Henry Harrison (IN) | 65.100 |
| 10 | Fairborn (OH) | 64.200 |
| 11 | Bayard Rustin (PA) | 62.400 |
| 12 | Davenport Central (IA) | 62.125 |
| 13 | Mount Pleasant (MI) | 61.500 |
| 14 | Metamora Township (IL) | 58.500 |
| 15 | Martinsville (IN) | 58.500 |
Friday Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | DeSoto Central (MS) | 81.550 |
| 2 | Central Hardin (KY) | 80.475 |
| 3 | Miamisburg (OH) | 77.875 |
| 4 | Milford (OH) | 76.125 |
| 5 | Legend (CO) | 75.250 |
| 6 | Brentwood (TN) | 74.850 |
| 7 | Farragut (TN) | 71.300 |
| 8 | Cabell Midland (WV) | 70.600 |
| 9 | Lebanon (OH) | 68.850 |
Friday Prelims · Class AAAA
| Place | Band | Total |
|---|---|---|
| 1 | Flower Mound (TX) | 94.600 |
| 2 | Blue Springs (MO) | 91.600 |
| 3 | The Woodlands (TX) | 91.500 |
| 4 | Owasso | 89.200 |
| 5 | Plymouth-Canton (MI) | 88.700 |
| 6 | Walton (GA) | 87.500 |
| 7 | Prosper (TX) | 85.950 |
| 8 | Mililani (HI) | 83.750 |
| 9 | Fishers (IN) | 83.075 |
| 10 | Cary (NC) | 82.500 |
| 11 | Lake Central (IN) | 82.350 |
| 12 | Panther Creek (NC) | 81.850 |
| 13 | Lakota West (OH) | 81.150 |
| 14 | Lake Park (IL) | 78.850 |
| 15 | Flanagan (FL) | 76.850 |
| 16 | Ardrey Kell (NC) | 75.900 |