East Regional
October 26, 2016
Recap sheet
okmarching.com
okmarching.com
Class 6A
| Band | Rating |
|---|---|
| Bartlesville | I Superior |
| Bixby | I Superior |
| Broken Arrow | I Superior |
| Charles Page | I Superior |
| Deer Creek | I Superior |
| Enid | I Superior |
| Jenks | I Superior |
| Muskogee | II Excellent |
| Owasso | I Superior |
| Ponca City | I Superior |
| Sapulpa | I Superior |
| Stillwater | I Superior |
| Union | I Superior |
| Westmoore | I Superior |
Class 5A
| Band | Rating |
|---|---|
| Claremore | II Excellent |
| Collinsville | I Superior |
| Coweta | I Superior |
| Edison Prep | II Excellent |
| Glenpool | II Excellent |
| McAlester | I Superior |
| Pryor | II Excellent |
| Skiatook | II Excellent |
| Tahlequah | I Superior |