Bands of America Grand National Championships
November 10–12, 2016 · Indianapolis, IN · Finals / Semi-Finals / Thursday Prelims / Friday Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Total |
|---|---|---|
| 1 | Carmel (IN) | 97.45 |
| 2 | Avon (IN) | 97.45 |
| 3 | William Mason (OH) | 96.55 |
| 4 | Tarpon Springs (FL) | 95.70 |
| 5 | Cedar Park (TX) | 95.30 |
| 6 | Leander (TX) | 94.65 |
| 7 | Ronald Reagan (TX) | 91.85 |
| 8 | Wando (SC) | 91.50 |
| 9 | Claudia Taylor Johnson (TX) | 91.30 |
| 10 | Castle (IN) | 91.05 |
| 11 | Homestead (IN) | 91.00 |
| 12 | Marian Catholic (IL) | 90.05 |
| 13 | Dobyns-Bennett (TN) | 89.45 |
Semi-Finals · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Adair County (KY) | 77.15 |
| 2 | Williamstown (KY) | 74.10 |
| 3 | Archbishop Alter (OH) | 73.20 |
| 4 | Milton-Union (OH) | 72.30 |
Semi-Finals · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Tarpon Springs (FL) | 95.90 |
| 2 | Marian Catholic (IL) | 89.75 |
| 3 | North Hardin (KY) | 81.80 |
| 4 | Reeths-Puffer (MI) | 80.55 |
Semi-Finals · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Leander (TX) | 93.80 |
| 2 | Cedar Park (TX) | 92.45 |
| 3 | Castle (IN) | 89.95 |
| 4 | Dobyns-Bennett (TN) | 88.30 |
| 5 | Franklin (TN) | 87.25 |
| 6 | Columbus North (IN) | 81.60 |
| 7 | Bellevue West (NE) | 81.00 |
| 8 | Fort Mill (SC) | 79.80 |
| 9 | Clovis West (CA) | 79.65 |
Semi-Finals · Class AAAA
| Place | Band | Total |
|---|---|---|
| 1 | Avon (IN) | 96.55 |
| 2 | Carmel (IN) | 95.90 |
| 3 | William Mason (OH) | 95.90 |
| 4 | Ronald Reagan (TX) | 92.30 |
| 5 | Claudia Taylor Johnson (TX) | 91.70 |
| 6 | Wando (SC) | 91.20 |
| 7 | Homestead (IN) | 88.30 |
| 8 | Vista Murrieta (CA) | 88.00 |
| 9 | Owasso | 87.85 |
| 10 | Union | 87.65 |
| 11 | James Bowie (TX) | 86.65 |
| 12 | Ayala (CA) | 85.90 |
| 13 | Lawrence Township (IN) | 85.70 |
| 14 | Plymouth-Canton (MI) | 85.55 |
| 15 | O’Fallon Township (IL) | 85.20 |
| 16 | Center Grove (IN) | 84.30 |
| 17 | James F. Byrnes (SC) | 83.35 |
| 18 | Lockport Township (IL) | 81.80 |
| 19 | Green Hope (NC) | 79.60 |
Thursday Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Adair County (KY) | 83.25 |
| 2 | Archbishop Alter (OH) | 71.35 |
| 3 | Crestwood (OH) | 67.10 |
| 4 | Carroll (OH) | 65.05 |
| 5 | Norton (OH) | 64.00 |
| 6 | Triton Central (IN) | 60.20 |
| 7 | Logan Elm (OH) | 57.05 |
| 8 | Bishop Fenwick (OH) | 52.95 |
| 9 | Carlisle (OH) | 51.95 |
| 10 | Ada (OH) | 51.30 |
| 11 | Southwestern (IN) | 48.05 |
Thursday Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Reeths-Puffer (MI) | 82.60 |
| 2 | North Hardin (KY) | 82.55 |
| 3 | Bassett (VA) | 82.05 |
| 4 | Morton (IL) | 81.35 |
| 5 | Lake Hamilton (AR) | 76.15 |
| 6 | Jenison (MI) | 76.00 |
| 7 | Bellbrook (OH) | 75.75 |
| 8 | Cape Fear (NC) | 70.45 |
| 9 | Rockwood Summit (MO) | 69.95 |
| 10 | Walter E. Stebbins (OH) | 66.75 |
| 11 | Northmont (OH) | 65.80 |
| 12 | Tippecanoe (OH) | 60.90 |
| 13 | Piqua (OH) | 58.30 |
| 14 | Western Brown (OH) | 48.80 |
Thursday Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Castle (IN) | 90.60 |
| 2 | Dobyns-Bennett (TN) | 90.50 |
| 3 | Franklin (TN) | 88.70 |
| 4 | Clovis West (CA) | 85.00 |
| 5 | Columbus North (IN) | 84.85 |
| 6 | Fort Mill (SC) | 84.45 |
| 7 | Lafayette (LA) | 83.40 |
| 8 | Central Hardin (KY) | 77.80 |
| 9 | Miamisburg (OH) | 76.15 |
Thursday Prelims · Class AAAA
| Place | Band | Total |
|---|---|---|
| 1 | Carmel (IN) | 95.55 |
| 2 | Avon (IN) | 94.75 |
| 3 | William Mason (OH) | 94.25 |
| 4 | Homestead (IN) | 90.75 |
| 5 | Union | 90.40 |
| 6 | Center Grove (IN) | 89.90 |
| 7 | Lawrence Township (IN) | 88.75 |
| 8 | James F. Byrnes (SC) | 87.60 |
| 9 | Lockport Township (IL) | 84.80 |
| 10 | Green Hope (NC) | 84.30 |
| 11 | Ben Davis (IN) | 81.35 |
| 12 | Lincoln-Way Community (IL) | 80.55 |
| 13 | Westlake (UT) | 75.80 |
| 14 | Boiling Springs (SC) | 73.05 |
| 15 | Lake Park (IL) | 72.60 |
| 16 | Franklin Central (IN) | 66.45 |
Friday Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Williamstown (KY) | 70.90 |
| 2 | Milton-Union (OH) | 67.80 |
| 3 | Whitesboro (TX) | 66.10 |
| 4 | La Salle (OH) | 65.05 |
| 5 | Indian Hill (OH) | 64.00 |
| 6 | Licking Valley (OH) | 60.95 |
| 7 | Monrovia (IN) | 60.90 |
| 8 | Murphysboro (IL) | 60.60 |
| 9 | South Point (OH) | 60.55 |
| 10 | East Clinton (OH) | 56.15 |
| 11 | Herscher (IL) | 52.90 |
Friday Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Tarpon Springs (FL) | 94.80 |
| 2 | Marian Catholic (IL) | 89.65 |
| 3 | Campbell County (KY) | 76.65 |
| 4 | Paragould (AR) | 75.80 |
| 5 | Father Ryan (TN) | 75.30 |
| 6 | Nordonia (OH) | 71.90 |
| 7 | Limestone Community (IL) | 71.80 |
| 8 | Lakeland (MI) | 70.80 |
| 9 | New Philadelphia (OH) | 68.80 |
| 10 | Davenport Central (IA) | 68.60 |
| 11 | Fairborn (OH) | 65.50 |
Friday Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Leander (TX) | 93.30 |
| 2 | Cedar Park (TX) | 91.65 |
| 3 | Bellevue West (NE) | 88.70 |
| 4 | Nation Ford (SC) | 83.55 |
| 5 | Walled Lake Central (MI) | 83.50 |
| 6 | Carroll (IN) | 81.35 |
| 7 | Hardin Valley Academy (TN) | 74.90 |
| 8 | Southmoore | 73.65 |
| 9 | Urbana (MD) | 71.15 |
| 10 | Springboro (OH) | 70.60 |
| 11 | Colerain (OH) | 66.75 |
Friday Prelims · Class AAAA
| Place | Band | Total |
|---|---|---|
| 1 | Wando (SC) | 92.50 |
| 2 | Claudia Taylor Johnson (TX) | 91.75 |
| 3 | Ronald Reagan (TX) | 89.75 |
| 4 | Vista Murrieta (CA) | 88.95 |
| 5 | Owasso | 87.95 |
| 6 | Plymouth-Canton (MI) | 86.50 |
| 7 | Ayala (CA) | 86.10 |
| 8 | James Bowie (TX) | 86.05 |
| 9 | O’Fallon Township (IL) | 85.75 |
| 10 | Rockford (MI) | 84.10 |
| 11 | Centerville (OH) | 83.85 |
| 12 | Bentonville (AR) | 83.10 |
| 13 | Jenks | 82.40 |
| 14 | Panther Creek (NC) | 81.95 |
| 15 | Lake Central (IN) | 81.55 |
| 16 | Mustang | 81.15 |
| 17 | Lake Orion (MI) | 74.75 |