Southeast Regional
October 21, 2015
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Ada | I Superior |
| Bethel | I Superior |
| Bristow | II Excellent |
| Broken Bow | I Superior |
| Checotah | I Superior |
| Dickson | III Good |
| McLoud | II Excellent |
| Muldrow | I Superior |
| Newcastle | II Excellent |
| Poteau | II Excellent |
| Roland | III Good |
| Tecumseh | II Excellent |
Class 3A
| Band | Rating |
|---|---|
| Antlers | I Superior |
| Atoka | CO Comments only |
| Davis | III Good |
| Eufaula | I Superior |
| Hartshorne | CO Comments only |
| Heavener | II Excellent |
| Henryetta | II Excellent |
| Holdenville | II Excellent |
| Idabel | I Superior |
| Kingston | II Excellent |
| Konawa | I Superior |
| Okemah | IV Fair |
| Panama | III Good |
| Pocola | II Excellent |
| Stigler | I Superior |
| Talihina | II Excellent |
| Tishomingo | I Superior |
| Wewoka | IV Fair |
| Wilburton | III Good |
Class 2A
| Band | Rating |
|---|---|
| Dewar | III Good |
| Quinton | I Superior |
| Weleetka | II Excellent |