Northwest Regional
October 14, 2015
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Bethany | II Excellent |
| Blackwell | II Excellent |
| Clinton | I Superior |
| Weatherford | II Excellent |
Class 3A
| Band | Rating |
|---|---|
| Alva | II Excellent |
| Chisholm | I Superior |
| Fairview | II Excellent |
| Hennessey | II Excellent |
| Jones | II Excellent |
| Perkins-Tryon | I Superior |
| Perry | I Superior |
| Washington | I Superior |
Class 2A
| Band | Rating |
|---|---|
| Garber | IV Fair |
| Pioneer-Pleasant Vale | I Superior |
| Waukomis | I Superior |