KSU Central States Marching Festival
October 24, 2015 · Manhattan, KS
Recap sheet
okmarching.com
okmarching.com
Class 6A
| Band | Rating |
|---|---|
| Blue Valley North (KS) | I Superior |
| Blue Valley Northwest (KS) | I Superior |
| Dodge City (KS) | I Superior |
| Enid | I Superior |
| Garden City (KS) | II Excellent |
| Gardner Edgerton (KS) | II Excellent |
| Hutchinson (KS) | II Excellent |
| Junction City (KS) | I Superior |
| Manhattan (KS) | I Superior |
| Shawnee Mission East (KS) | I Superior |
| Shawnee Mission West (KS) | I Superior |
| Washburn Rural (KS) | I Superior |
| Wichita East (KS) | I Superior |
| Wichita North (KS) | II Excellent |
| Wichita Southeast (KS) | II Excellent |
Class 5A
| Band | Rating |
|---|---|
| Andover (KS) | I Superior |
| Arkansas City (KS) | I Superior |
| Belton (MO) | II Excellent |
| Bishop Carroll (KS) | I Superior |
| Bonner Springs (KS) | II Excellent |
| Emporia (KS) | I Superior |
| Goddard (KS) | II Excellent |
| Lansing (KS) | I Superior |
| Leavenworth (KS) | I Superior |
| Maize (KS) | II Excellent |
| Mill Valley (KS) | II Excellent |
| Salina South (KS) | I Superior |
| Seaman (KS) | I Superior |
| Shawnee Heights (KS) | I Superior |
| St. Thomas Aquinas (KS) | I Superior |
| Valley Center (KS) | I Superior |
Class 4A
| Band | Rating |
|---|---|
| Augusta (KS) | II Excellent |
| Buhler (KS) | I Superior |
| Chapman (KS) | II Excellent |
| Louisburg (KS) | I Superior |
| McPherson (KS) | I Superior |
| Rose Hill (KS) | II Excellent |
| Tonganoxie (KS) | II Excellent |
Class 3A
| Band | Rating |
|---|---|
| Marysville (KS) | II Excellent |