Southwest Regional
October 21, 2014
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Blanchard | I Superior |
| Cache | II Excellent |
| Dickson | II Excellent |
| Elgin | I Superior |
| Elk City | I Superior |
| Lone Grove | I Superior |
| Madill | III Good |
| Pauls Valley | I Superior |
| Plainview | II Excellent |
| Purcell | I Superior |
| Tuttle | I Superior |
Class 3A
| Band | Rating |
|---|---|
| Comanche | I Superior |
| Community Christian | II Excellent |
| Cordell | II Excellent |
| Frederick | III Good |
| Lexington | II Excellent |
| Lindsay | II Excellent |
| Luther | I Superior |
Class 2A
| Band | Rating |
|---|---|
| Carnegie | IV Fair |
| Elmore City-Pernell | I Superior |
| Snyder | I Superior |