Northwest Regional
October 22, 2014
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Bethany | I Superior |
| Blackwell | II Excellent |
| Chickasha | I Superior |
| Clinton | III Good |
| Newcastle | I Superior |
| Woodward | II Excellent |
Class 3A
| Band | Rating |
|---|---|
| Alva | II Excellent |
| Fairview | III Good |
| Hennessey | I Superior |
| Perkins-Tryon | I Superior |
| Perry | I Superior |
| Washington | I Superior |
Class 2A
| Band | Rating |
|---|---|
| Garber | I Superior |
| Kremlin-Hillsdale | I Superior |
| Pioneer-Pleasant Vale | II Excellent |
| Seiling | CO Comments only |