Bands of America Grand National Championships
November 13–15, 2014 · Indianapolis, IN · Finals / Semi-Finals / Thursday Prelims / Friday Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Total |
|---|---|---|
| 1 | Tarpon Springs (FL) | 97.15 |
| 2 | Broken Arrow | 97.00 |
| 3 | Avon (IN) | 95.35 |
| 4 | Carmel (IN) | 94.90 |
| 5 | William Mason (OH) | 92.05 |
| 6 | Flower Mound (TX) | 90.05 |
| 7 | Wando (SC) | 89.45 |
| 8 | Homestead (IN) | 89.45 |
| 9 | Kennesaw Mountain (GA) | 88.80 |
| 10 | Marian Catholic (IL) | 87.45 |
| 11 | Union | 86.55 |
| 12 | Lawrence Township (IN) | 86.45 |
Semi-Finals · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Adair County (KY) | 75.30 |
| 2 | Bellbrook (OH) | 72.80 |
| 3 | Archbishop Alter (OH) | 71.25 |
| 4 | Norton (OH) | 71.20 |
Semi-Finals · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Tarpon Springs (FL) | 95.40 |
| 2 | Marian Catholic (IL) | 91.30 |
| 3 | North Hardin (KY) | 81.60 |
| 4 | Reeths-Puffer (MI) | 78.95 |
Semi-Finals · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Kennesaw Mountain (GA) | 90.75 |
| 2 | Dobyns-Bennett (TN) | 87.35 |
| 3 | Wakeland (TX) | 86.40 |
| 4 | Franklin (TN) | 82.10 |
| 5 | Castle (IN) | 81.55 |
| 6 | Milford (OH) | 74.20 |
| 7 | Walled Lake Central (MI) | 74.00 |
Semi-Finals · Class AAAA
| Place | Band | Total |
|---|---|---|
| 1 | Broken Arrow | 94.35 |
| 2 | Avon (IN) | 94.30 |
| 3 | Carmel (IN) | 94.30 |
| 4 | William Mason (OH) | 91.45 |
| 5 | Wando (SC) | 90.85 |
| 6 | Flower Mound (TX) | 90.60 |
| 7 | Homestead (IN) | 89.60 |
| 8 | Lawrence Township (IN) | 88.25 |
| 9 | Union | 88.05 |
| 10 | Owasso | 87.50 |
| 11 | Plymouth-Canton (MI) | 85.40 |
| 12 | Center Grove (IN) | 84.80 |
| 13 | Lafayette (LA) | 84.25 |
| 14 | Centerville (OH) | 83.65 |
| 15 | O’Fallon Township (IL) | 82.45 |
| 16 | Lake Central (IN) | 81.00 |
| 17 | Ben Davis (IN) | 80.20 |
| 18 | Upland (CA) | 80.10 |
| 19 | Cary (NC) | 78.80 |
| 20 | Panther Creek (NC) | 78.40 |
Thursday Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Adair County (KY) | 82.00 |
| 2 | Archbishop Alter (OH) | 72.15 |
| 3 | South Point (OH) | 66.40 |
| 4 | Tippecanoe (OH) | 61.00 |
| 5 | Monrovia (IN) | 60.95 |
| 6 | Grant (MI) | 60.10 |
| 7 | Indian Hill (OH) | 59.50 |
| 8 | Logan Elm (OH) | 57.90 |
| 9 | Milton-Union (OH) | 55.70 |
| 10 | Twin Valley South (OH) | 54.65 |
| 11 | Ada (OH) | 52.40 |
Thursday Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | North Hardin (KY) | 82.85 |
| 2 | Reeths-Puffer (MI) | 82.05 |
| 3 | Greenwood Community (IN) | 80.75 |
| 4 | Rockwood Summit (MO) | 80.55 |
| 5 | Jenison (MI) | 79.55 |
| 6 | Lake Hamilton (AR) | 78.20 |
| 7 | Greendale (WI) | 75.10 |
| 8 | Northmont (OH) | 73.15 |
| 9 | Davenport Central (IA) | 69.05 |
| 10 | Daviess County (KY) | 68.35 |
| 11 | New Palestine (IN) | 68.05 |
| 12 | Mt. Pleasant (MI) | 65.60 |
| 13 | New Philadelphia (OH) | 64.40 |
| 14 | Lakeland (MI) | 62.85 |
| 15 | Ohio County (KY) | 55.05 |
| 16 | Western Brown (OH) | 51.15 |
Thursday Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Walled Lake Central (MI) | 79.50 |
| 2 | Milford (OH) | 77.75 |
| 3 | Rock Hill (SC) | 76.70 |
| 4 | Victor J. Andrew (IL) | 74.75 |
| 5 | Lebanon (OH) | 65.45 |
| 6 | Collinsville (IL) | 61.50 |
Thursday Prelims · Class AAAA
| Place | Band | Total |
|---|---|---|
| 1 | Avon (IN) | 94.45 |
| 2 | William Mason (OH) | 92.85 |
| 3 | Homestead (IN) | 91.10 |
| 4 | Lawrence Township (IN) | 88.85 |
| 5 | Lafayette (LA) | 87.40 |
| 6 | Union | 87.15 |
| 7 | Center Grove (IN) | 86.10 |
| 8 | O’Fallon Township (IL) | 83.45 |
| 9 | Cary (NC) | 82.95 |
| 10 | Ben Davis (IN) | 82.70 |
| 11 | Upland (CA) | 81.00 |
| 12 | Lake Park (IL) | 80.30 |
| 13 | Lockport Township (IL) | 77.25 |
| 14 | Hamilton (OH) | 58.70 |
Friday Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Bellbrook (OH) | 77.60 |
| 2 | Norton (OH) | 69.05 |
| 3 | Carroll (OH) | 65.40 |
| 4 | North East (PA) | 65.10 |
| 5 | East Clinton (OH) | 59.50 |
| 6 | Chesapeake (OH) | 55.80 |
| 7 | Herscher (IL) | 55.70 |
| 8 | Carlisle (OH) | 55.60 |
| 9 | Bellevue (KY) | 55.25 |
| 10 | Bishop Fenwick (OH) | 53.95 |
| 11 | Taylor (OH) | 52.30 |
Friday Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Tarpon Springs (FL) | 95.65 |
| 2 | Marian Catholic (IL) | 87.05 |
| 3 | Father Ryan (TN) | 78.85 |
| 4 | Fred J. Page (TN) | 78.80 |
| 5 | Miamisburg (OH) | 77.55 |
| 6 | Bassett (VA) | 75.20 |
| 7 | Brentwood (TN) | 71.95 |
| 8 | Nordonia (OH) | 71.60 |
| 9 | Meade County (KY) | 68.55 |
| 10 | Waukesha North (WI) | 68.35 |
| 11 | Pulaski County (KY) | 62.60 |
| 12 | Walter E. Stebbins (OH) | 61.50 |
| 13 | Avon (OH) | 54.25 |
Friday Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Kennesaw Mountain (GA) | 90.40 |
| 2 | Dobyns-Bennett (TN) | 88.00 |
| 3 | Wakeland (TX) | 85.50 |
| 4 | Franklin (TN) | 84.40 |
| 5 | Castle (IN) | 81.40 |
| 6 | Nation Ford (SC) | 80.65 |
| 7 | James Madison (VA) | 80.15 |
| 8 | Central Hardin (KY) | 76.65 |
| 9 | DeSoto Central (MS) | 75.50 |
| 10 | Edmond Memorial | 75.25 |
Friday Prelims · Class AAAA
| Place | Band | Total |
|---|---|---|
| 1 | Broken Arrow | 94.65 |
| 2 | Carmel (IN) | 94.50 |
| 3 | Wando (SC) | 90.75 |
| 4 | Flower Mound (TX) | 89.20 |
| 5 | Lake Central (IN) | 88.35 |
| 6 | Owasso | 86.70 |
| 7 | Plymouth-Canton (MI) | 83.50 |
| 8 | Centerville (OH) | 83.10 |
| 9 | Panther Creek (NC) | 80.85 |
| 10 | Bridgewater-Raritan (NJ) | 74.75 |
| 11 | Lake Orion (MI) | 73.30 |
| 12 | Brunswick (OH) | 71.50 |
| 13 | Henry Clay (KY) | 70.45 |