Arkalalah Marching Festival
October 25, 2014 · Arkansas City, KS · Parade / Field
Recap sheet
okmarching.com
okmarching.com
Parade · Middle School
| Band | Judge 1 | Judge 2 | Judge 3 |
|---|---|---|---|
| Arkansas City (KS) | I | I | I |
| Kingman (KS) | I | I- | I- |
| Mulvane (KS) | II+ | II+ | II |
Parade · Combined Ms/hs
| Band | Judge 1 | Judge 2 | Judge 3 |
|---|---|---|---|
| Chaparral USD 361 (KS) | II+ | II | II |
| Arkansas City (KS) | I | I | I |
| Augusta (KS) | II+ | I- | II+ |
| Dexter (KS) | I- | II | II+ |
| Douglass (KS) | I- | I- | II+ |
| Ponca City | I+ | I | I |
| South Haven (KS) | I- | I- | II+ |
| Wichita Northwest (KS) | I- | II+ | II+ |
Field
| Band | Judge 1 | Judge 2 | Judge 3 |
|---|---|---|---|
| Arkansas City (KS) | I- | I | I |
| Augusta (KS) | I | I | I- |
| Douglass (KS) | I | II+ | II |
| Ponca City | I | I | I |
| Wichita Northwest (KS) | II | II | II+ |
Caption awards
High School · Combined Ms/hs
–
–