Northwest Regional
October 17, 2012
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Bethany | I Superior |
| Blackwell | II Excellent |
| Clinton | I Superior |
| Perkins-Tryon | I Superior |
| Woodward | II Excellent |
Class 3A
| Band | Rating |
|---|---|
| Alva | II Excellent |
| Chisholm | II Excellent |
| Fairview | II Excellent |
| Hennessey | I Superior |
| Kingfisher | II Excellent |
| Perry | II Excellent |
Class 2A
| Band | Rating |
|---|---|
| Garber | II Excellent |
| Kremlin-Hillsdale | II Excellent |
| Pioneer-Pleasant Vale | I Superior |
| Pond Creek-Hunter | I Superior |
| Ringwood | CO Comments only |