Southwest Regional
October 11, 2011
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Blanchard | I Superior |
| Cache | II Excellent |
| Cushing | I Superior |
| Elgin | II Excellent |
| Elk City | I Superior |
| Harrah | II Excellent |
| Lone Grove | I Superior |
| Newcastle | II Excellent |
| Pauls Valley | II Excellent |
| Tuttle | II Excellent |
Class 3A
| Band | Rating |
|---|---|
| Comanche | I Superior |
| Cordell | II Excellent |
| Davis | III Good |
| Frederick | II Excellent |
| Lindsay | I Superior |
| Luther | III Good |
| Plainview | I Superior |
| Purcell | I Superior |
| Snyder | II Excellent |
| Tishomingo | I Superior |
| Washington | II Excellent |
Class 2A
| Band | Rating |
|---|---|
| Elmore City-Pernell | I Superior |
| Rush Springs | I Superior |