Northwest Regional
October 12, 2011
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Blackwell | II Excellent |
| Clinton | I Superior |
| Guymon | II Excellent |
| Perkins-Tryon | I Superior |
| Woodward | II Excellent |
Class 3A
| Band | Rating |
|---|---|
| Alva | CO Comments only |
| Chisholm | II Excellent |
| Fairview | III Good |
| Hennessey | I Superior |
| Kingfisher | II Excellent |
| Perry | I Superior |
| Pioneer-Pleasant Vale | I Superior |
Class 2A
| Band | Rating |
|---|---|
| Garber | I Superior |
| Kremlin-Hillsdale | I Superior |
| Pond Creek-Hunter | CO Comments only |