Northwest Regional
October 20, 2010
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Bethany | II Excellent |
| Blackwell | II Excellent |
| Clinton | I Superior |
| Guymon | III Good |
| Perkins-Tryon | I Superior |
| Woodward | III Good |
Class 3A
| Band | Rating |
|---|---|
| Alva | III Good |
| Chisholm | II Excellent |
| Hennessey | II Excellent |
| Perry | I Superior |
| Pioneer-Pleasant Vale | I Superior |
Class 2A
| Band | Rating |
|---|---|
| Kremlin-Hillsdale | II Excellent |
| Pond Creek-Hunter | III Good |