Bands of America Grand National Championships
November 11–13, 2010 · Indianapolis, IN · Finals / Semi-Finals / Thursday Prelims / Friday Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Total |
|---|---|---|
| 1 | Avon (IN) | 97.70 |
| 2 | Broken Arrow | 96.25 |
| 3 | L.D. Bell (TX) | 96.05 |
| 4 | Tarpon Springs (FL) | 93.35 |
| 5 | Carmel (IN) | 92.05 |
| 6 | Kennesaw Mountain (GA) | 91.90 |
| 7 | Marian Catholic (IL) | 90.40 |
| 8 | Lawrence Central (IN) | 89.10 |
| 9 | Stephen F. Austin (TX) | 88.50 |
| 10 | Cedar Park (TX) | 87.95 |
| 11 | Union | 87.15 |
| 12 | Center Grove (IN) | 85.75 |
Semi-Finals · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Bourbon County (KY) | 81.30 |
| 2 | Western (IN) | 78.65 |
| 3 | Adair County (KY) | 76.95 |
| 4 | Godwin Heights (MI) | 72.15 |
Semi-Finals · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Marian Catholic (IL) | 91.60 |
| 2 | Kiski Area (PA) | 83.85 |
| 3 | Morton (IL) | 76.55 |
| 4 | Brentwood (TN) | 76.20 |
Semi-Finals · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Tarpon Springs (FL) | 92.85 |
| 2 | Kennesaw Mountain (GA) | 92.25 |
| 3 | Stephen F. Austin (TX) | 89.10 |
| 4 | Center Grove (IN) | 88.25 |
| 5 | Cedar Park (TX) | 87.40 |
| 6 | Lincoln-Way East (IL) | 85.25 |
| 7 | Lafayette (KY) | 83.40 |
| 8 | Walled Lake Central (MI) | 83.05 |
| 9 | Lafayette (LA) | 82.95 |
| 10 | Dobyns-Bennett (TN) | 78.80 |
| 11 | Northmont (OH) | 77.90 |
| 12 | West Bloomfield (MI) | 77.70 |
Semi-Finals · Class AAAA
| Place | Band | Total |
|---|---|---|
| 1 | Avon (IN) | 95.65 |
| 2 | Broken Arrow | 94.70 |
| 3 | L.D. Bell (TX) | 94.55 |
| 4 | Carmel (IN) | 93.40 |
| 5 | Lawrence Central (IN) | 91.80 |
| 6 | Union | 89.30 |
| 7 | Plymouth-Canton (MI) | 87.20 |
| 8 | William Mason (OH) | 86.60 |
| 9 | Centerville (OH) | 85.25 |
| 10 | Lake Central (IN) | 84.85 |
| 11 | Ayala (CA) | 84.45 |
| 12 | Winston Churchill (TX) | 81.85 |
| 13 | Ben Davis (IN) | 80.00 |
| 14 | Lake Park (IL) | 78.30 |
Thursday Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Western (IN) | 82.60 |
| 2 | Adair County (KY) | 80.55 |
| 3 | Monrovia (IN) | 65.50 |
| 4 | Indian Hill (OH) | 62.05 |
| 5 | Springfield Shawnee (OH) | 59.60 |
| 6 | Logan Elm (OH) | 57.30 |
| 7 | Carlisle (OH) | 55.80 |
| 8 | Morristown (IN) | 55.40 |
| 9 | Herscher (IL) | 55.40 |
| 10 | Bishop Fenwick (OH) | 52.25 |
Thursday Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Brentwood (TN) | 78.60 |
| 2 | Morton (IL) | 77.95 |
| 3 | Bellbrook (OH) | 77.20 |
| 4 | Rampart (CO) | 76.65 |
| 5 | Daviess County (KY) | 75.75 |
| 6 | Edgewood (IN) | 72.10 |
| 7 | Walter E. Stebbins (OH) | 67.05 |
| 8 | Marietta (OH) | 65.80 |
| 9 | Carroll (OH) | 63.10 |
| 10 | North Laurel (KY) | 60.65 |
| 11 | Talawanda (OH) | 60.30 |
| 12 | Edgewood (OH) | 58.45 |
Thursday Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Center Grove (IN) | 89.95 |
| 2 | Lincoln-Way East (IL) | 88.45 |
| 3 | Lafayette (KY) | 87.10 |
| 4 | Walled Lake Central (MI) | 86.60 |
| 5 | Northmont (OH) | 83.90 |
| 6 | West Bloomfield (MI) | 83.90 |
| 7 | Ravenwood (TN) | 79.10 |
| 8 | Louisville Male (KY) | 77.10 |
| 9 | Columbus North (IN) | 75.70 |
| 10 | Moore | 74.90 |
Thursday Prelims · Class AAAA
| Place | Band | Total |
|---|---|---|
| 1 | Lawrence Central (IN) | 92.30 |
| 2 | Union | 90.30 |
| 3 | William Mason (OH) | 88.50 |
| 4 | Centerville (OH) | 87.85 |
| 5 | Lake Central (IN) | 87.20 |
| 6 | Ben Davis (IN) | 83.40 |
| 7 | Lake Park (IL) | 81.65 |
| 8 | Victor J. Andrew (IL) | 78.55 |
| 9 | O’Fallon Township (IL) | 78.10 |
| 10 | Dorman (SC) | 70.15 |
| 11 | Brunswick (OH) | 68.80 |
Friday Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Bourbon County (KY) | 88.40 |
| 2 | Godwin Heights (MI) | 71.30 |
| 3 | Berryhill | 69.15 |
| 4 | Tippecanoe (OH) | 65.00 |
| 5 | Lewisville (SC) | 61.90 |
| 6 | Archbishop Alter (OH) | 60.10 |
| 7 | Mount Gilead (OH) | 57.45 |
| 8 | Archbishop McNicholas (OH) | 54.65 |
| 9 | Shortridge (IN) | 46.10 |
| 10 | Broad Ripple (IN) | 44.05 |
Friday Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Marian Catholic (IL) | 91.20 |
| 2 | Kiski Area (PA) | 84.50 |
| 3 | Jenison (MI) | 80.55 |
| 4 | DeSoto Central (MS) | 74.20 |
| 5 | Greendale (WI) | 73.50 |
| 6 | Lakeland (MI) | 64.00 |
| 7 | Troy Athens (MI) | 63.65 |
| 8 | New Philadelphia (OH) | 61.70 |
| 9 | Clearview Regional (NJ) | 61.65 |
| 10 | Meade County (KY) | 60.65 |
| 11 | Western Brown (OH) | 60.15 |
| 12 | Lebanon (OH) | 60.15 |
| 13 | Avon (OH) | 59.45 |
| 14 | Metamora Township (IL) | 57.95 |
Friday Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Tarpon Springs (FL) | 93.75 |
| 2 | Kennesaw Mountain (GA) | 92.75 |
| 3 | Cedar Park (TX) | 89.35 |
| 4 | Stephen F. Austin (TX) | 87.95 |
| 5 | Lafayette (LA) | 84.30 |
| 6 | Dobyns-Bennett (TN) | 81.00 |
| 7 | Boiling Springs (SC) | 80.20 |
| 8 | Cary (NC) | 77.90 |
| 9 | Gov. Thomas Johnson (MD) | 66.35 |
Friday Prelims · Class AAAA
| Place | Band | Total |
|---|---|---|
| 1 | Avon (IN) | 97.10 |
| 2 | Broken Arrow | 96.40 |
| 3 | L.D. Bell (TX) | 94.10 |
| 4 | Carmel (IN) | 93.70 |
| 5 | Plymouth-Canton (MI) | 89.60 |
| 6 | Ayala (CA) | 87.25 |
| 7 | Winston Churchill (TX) | 84.15 |
| 8 | Bridgewater-Raritan (NJ) | 79.85 |
| 9 | Arsenal Technical (IN) | 48.50 |