Southwest Regional
October 13, 2009
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Blanchard | I Superior |
| Cache | III Good |
| Cushing | II Excellent |
| Elgin | III Good |
| Elk City | I Superior |
| Lone Grove | I Superior |
| Marlow | II Excellent |
| McLoud | I Superior |
| Newcastle | II Excellent |
| Purcell | II Excellent |
| Tuttle | III Good |
Class 3A
| Band | Rating |
|---|---|
| Comanche | II Excellent |
| Cordell | II Excellent |
| Davis | II Excellent |
| Frederick | III Good |
| Lindsay | II Excellent |
| Rush Springs | II Excellent |
| Snyder | II Excellent |
| Tishomingo | II Excellent |
| Washington | II Excellent |
Class 2A
| Band | Rating |
|---|---|
| Elmore City-Pernell | I Superior |