Southeast Regional
October 21, 2009
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Bristow | II Excellent |
| Broken Bow | I Superior |
| Checotah | I Superior |
| Hilldale | II Excellent |
| Idabel | II Excellent |
| Muldrow | I Superior |
| Poteau | I Superior |
| Roland | II Excellent |
| Tecumseh | II Excellent |
Class 3A
| Band | Rating |
|---|---|
| Antlers | I Superior |
| Atoka | CO Comments only |
| Bethel | II Excellent |
| Dickson | III Good |
| Eufaula | I Superior |
| Hartshorne | II Excellent |
| Heavener | II Excellent |
| Henryetta | III Good |
| Holdenville | II Excellent |
| Kingston | II Excellent |
| Konawa | I Superior |
| Okemah | II Excellent |
| Panama | II Excellent |
| Plainview | I Superior |
| Pocola | II Excellent |
| Spiro | II Excellent |
| Stigler | I Superior |
| Talihina | III Good |
| Wilburton | II Excellent |
Class 2A
| Band | Rating |
|---|---|
| Dewar | I Superior |
| Kiefer | III Good |
| Quinton | II Excellent |
| Weleetka | III Good |