Northwest Regional
October 14, 2009
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Blackwell | I Superior |
| Clinton | I Superior |
| Guymon | I Superior |
| Woodward | II Excellent |
Class 3A
| Band | Rating |
|---|---|
| Chisholm | III Good |
| Fairview | III Good |
| Hennessey | II Excellent |
| Mounds | II Excellent |
| Perry | I Superior |
Class 2A
| Band | Rating |
|---|---|
| Garber | V Poor |
| Kremlin-Hillsdale | II Excellent |
| Pioneer-Pleasant Vale | I Superior |
| Pond Creek-Hunter | III Good |