Northwest Regional
October 22, 2008
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Band | Rating |
|---|---|
| Blackwell | I Superior |
| Clinton | I Superior |
| Guymon | II Excellent |
| Perkins-Tryon | II Excellent |
| Weatherford | II Excellent |
| Woodward | II Excellent |
Class 3A
| Band | Rating |
|---|---|
| Alva | III Good |
| Crescent | II Excellent |
| Fairview | II Excellent |
| Mounds | II Excellent |
| Perry | I Superior |
Class 2A
| Band | Rating |
|---|---|
| Garber | II Excellent |
| Kremlin-Hillsdale | III Good |
| Pioneer-Pleasant Vale | I Superior |
| Pond Creek-Hunter | II Excellent |
| Turpin | II Excellent |