Bands of America Grand National Championships
November 13–15, 2008 · Indianapolis, IN · Finals / Semi-Finals / Thursday Prelims / Friday Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Total |
|---|---|---|
| 1 | Avon (IN) | 97.75 |
| 2 | L.D. Bell (TX) | 96.50 |
| 3 | Lawrence Central (IN) | 96.40 |
| 4 | Marian Catholic (IL) | 96.20 |
| 5 | Carmel (IN) | 94.50 |
| 6 | Broken Arrow | 93.35 |
| 7 | Tarpon Springs (FL) | 91.80 |
| 8 | Kennesaw Mountain (GA) | 91.60 |
| 9 | Centerville (OH) | 91.20 |
| 10 | Ben Davis (IN) | 87.25 |
| 11 | Plymouth-Canton (MI) | 85.20 |
| 12 | Lafayette (LA) | 84.65 |
Semi-Finals · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Bourbon County (KY) | 76.60 |
| 2 | Father Ryan (TN) | 76.00 |
| 3 | Beechwood (KY) | 74.90 |
| 4 | Gibson Southern (IN) | 74.85 |
Semi-Finals · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Marian Catholic (IL) | 96.30 |
| 2 | Kiski Area (PA) | 81.20 |
| 3 | Bellbrook (OH) | 80.25 |
| 4 | Jenison (MI) | 80.25 |
| 5 | Fred J. Page (TN) | 78.70 |
| 6 | Central Crossing (OH) | 76.50 |
Semi-Finals · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Avon (IN) | 97.05 |
| 2 | Lawrence Central (IN) | 96.65 |
| 3 | L.D. Bell (TX) | 96.15 |
| 4 | Broken Arrow | 93.90 |
| 5 | Kennesaw Mountain (GA) | 93.40 |
| 6 | Tarpon Springs (FL) | 93.30 |
| 7 | Carmel (IN) | 93.20 |
| 8 | Centerville (OH) | 91.35 |
| 9 | Lafayette (LA) | 89.75 |
| 10 | Ben Davis (IN) | 87.85 |
| 11 | Plymouth-Canton (MI) | 87.25 |
| 12 | Lake Central (IN) | 86.50 |
| 13 | American Fork (UT) | 85.70 |
| 14 | Center Grove (IN) | 85.65 |
| 15 | Union | 84.85 |
| 16 | West Bloomfield (MI) | 84.50 |
| 17 | Dobyns-Bennett (TN) | 84.05 |
| 18 | Vista Murrieta (CA) | 82.75 |
| 19 | Columbus North (IN) | 82.30 |
| 20 | Northmont (OH) | 81.60 |
| 21 | Lake Park (IL) | 81.25 |
| 22 | William Mason (OH) | 80.75 |
| 23 | Louisville Male (KY) | 80.15 |
Thursday Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Gibson Southern (IN) | 79.55 |
| 2 | Father Ryan (TN) | 77.85 |
| 3 | Avon (OH) | 70.10 |
| 4 | LaRue County (KY) | 69.20 |
| 5 | Milton-Union (OH) | 67.25 |
| 6 | Indian Hill (OH) | 65.75 |
| 7 | Herscher (IL) | 63.70 |
| 8 | Carlisle (OH) | 61.90 |
| 9 | Nicholas County (KY) | 61.35 |
| 10 | Columbia Central (MI) | 57.75 |
Thursday Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Bellbrook (OH) | 81.00 |
| 2 | Fred J. Page (TN) | 80.05 |
| 3 | Brentwood (TN) | 77.70 |
| 4 | Lincoln-Way North (IL) | 75.70 |
| 5 | Springboro (OH) | 73.55 |
| 6 | Kings (OH) | 71.05 |
| 7 | New Palestine (IN) | 70.20 |
| 8 | Highlands (KY) | 69.95 |
| 9 | Dixie Heights (KY) | 69.75 |
| 10 | Carroll (OH) | 69.70 |
| 11 | Marietta (OH) | 66.75 |
| 12 | Tippecanoe (OH) | 66.50 |
| 13 | Farmington Harrison (MI) | 65.20 |
| 14 | Firestone (OH) | 64.95 |
| 15 | North Laurel (KY) | 63.25 |
| 16 | Edgewood (OH) | 60.60 |
| 17 | West Clermont (OH) | 59.55 |
| 18 | Western Brown (OH) | 59.00 |
Thursday Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Lawrence Central (IN) | 95.45 |
| 2 | Avon (IN) | 94.70 |
| 3 | Carmel (IN) | 93.30 |
| 4 | Broken Arrow | 92.75 |
| 5 | Ben Davis (IN) | 88.25 |
| 6 | Center Grove (IN) | 87.90 |
| 7 | Lafayette (LA) | 86.45 |
| 8 | Union | 85.75 |
| 9 | Columbus North (IN) | 84.10 |
| 10 | Vista Murrieta (CA) | 83.35 |
| 11 | Lake Park (IL) | 82.45 |
| 12 | Northmont (OH) | 82.00 |
| 13 | Milford (OH) | 77.90 |
| 14 | Victor J. Andrew (IL) | 76.95 |
| 15 | Daviess County (KY) | 76.40 |
| 16 | O’Fallon Township (IL) | 74.40 |
| 17 | Larry A. Ryle (KY) | 70.65 |
| 18 | Shelby County (KY) | 65.90 |
| 19 | Collinsville (IL) | 63.30 |
Friday Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Bourbon County (KY) | 78.05 |
| 2 | Beechwood (KY) | 75.80 |
| 3 | Odessa (MO) | 75.30 |
| 4 | Hidalgo (TX) | 70.70 |
| 5 | Hart County (KY) | 70.10 |
| 6 | Crestwood (OH) | 68.10 |
| 7 | Norton (OH) | 67.25 |
| 8 | Jackson Academy (MS) | 65.55 |
| 9 | Monrovia (IN) | 63.80 |
| 10 | Archbishop McNicholas (OH) | 63.10 |
| 11 | Clinton-Massie (OH) | 58.00 |
| 12 | Waterford (OH) | 57.65 |
| 13 | Northside (AL) | 54.35 |
Friday Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Marian Catholic (IL) | 93.30 |
| 2 | Kiski Area (PA) | 86.30 |
| 3 | Jenison (MI) | 80.50 |
| 4 | Central Crossing (OH) | 79.60 |
| 5 | Gateway (PA) | 77.75 |
| 6 | Blue Valley West (KS) | 74.10 |
| 7 | Norwell (IN) | 72.90 |
| 8 | Limestone Community (IL) | 65.15 |
| 9 | Metamora Township (IL) | 62.90 |
Friday Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | L.D. Bell (TX) | 94.10 |
| 2 | Kennesaw Mountain (GA) | 91.70 |
| 3 | Centerville (OH) | 91.60 |
| 4 | Tarpon Springs (FL) | 87.70 |
| 5 | American Fork (UT) | 86.45 |
| 6 | Lake Central (IN) | 85.40 |
| 7 | Plymouth-Canton (MI) | 84.25 |
| 8 | West Bloomfield (MI) | 83.25 |
| 9 | Dobyns-Bennett (TN) | 81.45 |
| 10 | Louisville Male (KY) | 80.60 |
| 11 | William Mason (OH) | 79.55 |
| 12 | Ooltewah (TN) | 79.05 |
| 13 | Colleyville Heritage (TX) | 77.60 |
| 14 | Boiling Springs (SC) | 75.55 |
| 15 | Lakeland (MI) | 74.80 |
| 16 | Eastern (KY) | 74.70 |
| 17 | Kickapoo (MO) | 74.65 |
| 18 | Lake Orion (MI) | 74.65 |
| 19 | Clayton (NC) | 74.20 |
| 20 | Milton (GA) | 73.20 |
| 21 | Lebanon (OH) | 63.90 |
| 22 | Meade County (KY) | 61.85 |
| 23 | Martinsville (IN) | 59.40 |