Northwest Regional
October 10, 2007
Recap sheet
okmarching.com
okmarching.com
Class 3A
| Band | Rating |
|---|---|
| Blackwell | II Excellent |
| Clinton | I Superior |
| Guymon | I Superior |
| Weatherford | II Excellent |
Class 2A
| Band | Rating |
|---|---|
| Alva | II Excellent |
| Bethany | II Excellent |
| Crescent | III Good |
| Fairview | I Superior |
| Hennessey | III Good |
| Perry | I Superior |
Class 1A
| Band | Rating |
|---|---|
| Garber | III Good |
| Kremlin-Hillsdale | II Excellent |
| Pioneer-Pleasant Vale | I Superior |
| Pond Creek-Hunter | I Superior |
| Turpin | II Excellent |