KSU Central States Marching Festival
October 20, 2007 · Manhattan, KS
Recap sheet
okmarching.com
okmarching.com
Class 6A
| Band | Rating |
|---|---|
| Blue Valley North (KS) – Band I | I Superior |
| Blue Valley North (KS) – Band II | II Excellent |
| Blue Valley Northwest (KS) | I Superior |
| Derby (KS) | I Superior |
| Dodge City (KS) | I Superior |
| Goddard (KS) | I Superior |
| Junction City (KS) | II Excellent |
| Leavenworth (KS) | II Excellent |
| Maize (KS) | I Superior |
| Manhattan (KS) | II Excellent |
| Olathe North (KS) | II Excellent |
| Raymore-Peculiar (MO) | I Superior |
| Shawnee Mission East (KS) | I Superior |
| Shawnee Mission Northwest (KS) | I Superior |
| Shawnee Mission West (KS) | I Superior |
| Washburn Rural (KS) | I Superior |
| Wichita North (KS) | III Good |
Class 5A
| Band | Rating |
|---|---|
| Emporia (KS) | II Excellent |
| Lansing (KS) | II Excellent |
| Liberal (KS) | II Excellent |
| McPherson (KS) | I Superior |
| Putnam City North | I Superior |
| Salina South (KS) | II Excellent |
| Seaman (KS) | II Excellent |
| Shawnee Heights (KS) | II Excellent |
Class 4A
| Band | Rating |
|---|---|
| Basehor-Linwood (KS) | II Excellent |
| Buhler (KS) | I Superior |
| Chapman (KS) | III Good |
Class 3A
| Band | Rating |
|---|---|
| Mission Valley (KS) | III Good |
| Scott Community (KS) | III Good |