Chickasaw Band Day Extravaganza
October 6, 2007
Recap sheet
okmarching.com
okmarching.com
Class 4A
| Place | Band |
|---|---|
| 1 | Durant |
Class 3A Small
| Place | Band |
|---|---|
| 1 | Lone Grove |
| 2 | Dickson |
| 3 | Newcastle |
Class 3A Large
| Place | Band |
|---|---|
| 1 | Idabel |
| 2 | Pauls Valley |
| 3 | Tecumseh |
Class 2A Small
| Place | Band |
|---|---|
| 1 | Davis |
| 2 | Velma-Alma |
| 3 | Marietta |
| 4 | Coalgate |
Class 2A Medium
| Place | Band |
|---|---|
| 1 | Kingston |
| 2 | Antlers |
| 3 | Lexington |
Class 2A Large
| Place | Band |
|---|---|
| 1 | Plainview |
| 2 | Lindsay |
| 3 | Atoka |
Class 1A
| Place | Band |
|---|---|
| 1 | Cashion |
Awards
Grand Champion · Large Class Sweepstakes – Durant
Durant
Durant