Pryor Band Day
October 7, 2006 · Finals / Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Total |
|---|---|---|
| 1 | Sallisaw | 94.0 |
| 2 | Fort Gibson | 91.0 |
| 3 | Siloam Springs (AR) | 87.0 |
| 4 | Alma (AR) | 86.0 |
| 5 | Charles Page | 81.0 |
| 6 | Tahlequah | 80.0 |
| 7 | Pocola | 78.0 |
| 8 | Grove | 74.5 |
| 9 | Poteau | 74.0 |
| 10 | Miami | 70.0 |
| 11 | Greenwood (AR) | 67.0 |
| 12 | Spiro | 57.0 |
Prelims · Class 5A
| Place | Band |
|---|---|
| 1 | Charles Page |
| 2 | Tahlequah |
| 3 | Claremore |
| 4 | Muskogee |
Prelims · Class 4A
| Place | Band |
|---|---|
| 1 | Alma (AR) |
| 2 | Siloam Springs (AR) |
| 3 | Greenwood (AR) |
Prelims · Class 3A
| Place | Band |
|---|---|
| 1 | Poteau |
| 2 | Grove |
| 3 | Miami |
Prelims · Class 2A
| Place | Band |
|---|---|
| 1 | Sallisaw |
| 2 | Fort Gibson |
| 3 | Daniel Webster |
Prelims · Class 1A
| Place | Band |
|---|---|
| 1 | Pocola |
| 2 | Spiro |
| 3 | Caney Valley |
Caption awards
Outstanding Percussion · Class 1A
Spiro
Spiro
Outstanding Color Guard · Class 1A
Spiro
Spiro
Outstanding Percussion · Class 2A
Sallisaw
Sallisaw
Outstanding Color Guard · Class 2A
Sallisaw
Sallisaw
Outstanding Percussion · Class 3A
Poteau
Poteau
Outstanding Color Guard · Class 3A
Miami
Miami
Outstanding Percussion · Class 4A
Alma (AR)
Alma (AR)
Outstanding Color Guard · Class 4A
Siloam Springs (AR)
Siloam Springs (AR)
Outstanding Percussion · Class 5A
Charles Page
Charles Page
Outstanding Color Guard · Class 5A
Muskogee
Muskogee
Outstanding Drum Major
Alma (AR)
Alma (AR)
Outstanding Percussion
Sallisaw
Sallisaw
Outstanding Color Guard
Fort Gibson
Fort Gibson