Northwest Regional
October 18, 2006
Recap sheet
okmarching.com
okmarching.com
Class 3A
| Band | Rating |
|---|---|
| Blackwell | I Superior |
| Clinton | I Superior |
| Guymon | I Superior |
| Weatherford | II Excellent |
Class 2A
| Band | Rating |
|---|---|
| Alva | III Good |
| Bethany | II Excellent |
| Crescent | II Excellent |
| Fairview | I Superior |
| Hennessey | III Good |
| Perry | I Superior |
Class 1A
| Band | Rating |
|---|---|
| Garner | IV Fair |
| Kremlin-Hillsdale | III Good |
| Pioneer-Pleasant Vale | I Superior |
| Pond Creek-Hunter | II Excellent |