Bands of America Grand National Championships
November 9–11, 2006 · Indianapolis, IN · Finals / Semi-Finals / Thursday Prelims / Friday Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Total |
|---|---|---|
| 1 | Broken Arrow | 96.75 |
| 2 | L.D. Bell (TX) | 96.35 |
| 3 | Kennesaw Mountain (GA) | 95.00 |
| 4 | The Woodlands (TX) | 94.15 |
| 5 | Tarpon Springs (FL) | 93.30 |
| 6 | Lawrence Central (IN) | 93.20 |
| 7 | Avon (IN) | 92.60 |
| 8 | Carmel (IN) | 91.90 |
| 9 | Plymouth-Canton (MI) | 90.90 |
| 10 | Winston Churchill (TX) | 90.80 |
| 11 | Marian Catholic (IL) | 90.60 |
| 12 | James Bowie (TX) | 89.35 |
Semi-Finals · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Beechwood (KY) | 77.15 |
| 2 | Croatan (NC) | 75.00 |
| 3 | Carlisle (OH) | 70.05 |
| 4 | Jackson Academy (MS) | 68.05 |
Semi-Finals · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Tarpon Springs (FL) | 91.80 |
| 2 | Central Crossing (OH) | 81.85 |
| 3 | Jenison (MI) | 78.40 |
| 4 | Brentwood (TN) | 78.35 |
Semi-Finals · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | The Woodlands (TX) | 94.60 |
| 2 | Avon (IN) | 94.25 |
| 3 | L.D. Bell (TX) | 93.95 |
| 4 | Broken Arrow | 92.15 |
| 5 | Lawrence Central (IN) | 92.05 |
| 6 | Kennesaw Mountain (GA) | 91.90 |
| 7 | Marian Catholic (IL) | 91.45 |
| 8 | Carmel (IN) | 91.25 |
| 9 | Winston Churchill (TX) | 90.10 |
| 10 | Plymouth-Canton (MI) | 88.85 |
| 11 | James Bowie (TX) | 88.55 |
| 12 | Centerville (OH) | 87.55 |
| 13 | Center Grove (IN) | 87.45 |
| 14 | Paul Laurence Dunbar (KY) | 86.40 |
| 15 | Ben Davis (IN) | 84.80 |
| 16 | West Johnston (NC) | 84.20 |
| 17 | Lake Park (IL) | 83.50 |
| 18 | Castle (IN) | 82.85 |
| 19 | Upland (CA) | 82.55 |
| 20 | Walton (GA) | 82.50 |
| 21 | Cypress Falls (TX) | 81.85 |
| 22 | Louisville Male (KY) | 81.10 |
| 23 | Columbus North (IN) | 81.10 |
| 24 | John B. Connally (TX) | 78.60 |
| 25 | Rampart (CO) | 78.50 |
| 26 | Milford (OH) | 78.35 |
| 27 | Northmont (OH) | 78.20 |
Thursday Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Beechwood (KY) | 76.50 |
| 2 | Carlisle (OH) | 65.20 |
| 3 | Indian Hill (OH) | 59.50 |
| 4 | Godwin Heights (MI) | 59.10 |
| 5 | Herscher (IL) | 56.05 |
| 6 | Greeneview (OH) | 54.85 |
Thursday Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Central Crossing (OH) | 84.55 |
| 2 | Jenison (MI) | 80.50 |
| 3 | Bourbon County (KY) | 75.95 |
| 4 | Bellbrook (OH) | 74.55 |
| 5 | Carroll (OH) | 73.30 |
| 6 | Kings (OH) | 72.00 |
| 7 | Springboro (OH) | 66.75 |
| 8 | Normal West (IL) | 66.20 |
| 9 | Farmington Harrison (MI) | 64.40 |
| 10 | Mercer County (KY) | 63.40 |
| 11 | Tippecanoe (OH) | 62.05 |
| 12 | Marietta (OH) | 61.65 |
| 13 | Firestone (OH) | 61.05 |
| 14 | Metamora Township (IL) | 58.00 |
| 15 | Lexington (OH) | 55.35 |
| 16 | Western Brown (OH) | 51.50 |
Thursday Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Carmel (IN) | 92.90 |
| 2 | Marian Catholic (IL) | 92.25 |
| 3 | Lawrence Central (IN) | 91.65 |
| 4 | Ben Davis (IN) | 88.25 |
| 5 | Castle (IN) | 85.15 |
| 6 | Paul Laurence Dunbar (KY) | 84.95 |
| 7 | Lake Park (IL) | 84.60 |
| 8 | Center Grove (IN) | 83.70 |
| 9 | West Johnston (NC) | 82.90 |
| 10 | Louisville Male (KY) | 82.25 |
| 11 | John B. Connally (TX) | 82.20 |
| 12 | Rampart (CO) | 81.85 |
| 13 | Northmont (OH) | 81.05 |
| 14 | Milford (OH) | 80.55 |
| 15 | William Mason (OH) | 78.25 |
| 16 | Eastern (KY) | 77.45 |
| 17 | South Lyon (MI) | 76.85 |
| 18 | Moore | 75.65 |
| 19 | Miamisburg (OH) | 74.75 |
| 20 | Central Hardin (KY) | 70.05 |
| 21 | Brunswick (OH) | 66.55 |
| 22 | Lebanon (OH) | 65.65 |
| 23 | Collinsville (IL) | 63.35 |
| 24 | Shelby County (KY) | 61.10 |
Friday Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Croatan (NC) | 74.15 |
| 2 | Jackson Academy (MS) | 68.90 |
| 3 | Avon (OH) | 67.70 |
| 4 | Hart County (KY) | 64.30 |
| 5 | Norton (OH) | 62.50 |
| 6 | Eastern (IN) | 62.00 |
| 7 | Wright City (MO) | 57.40 |
| 8 | Buckeye (OH) | 57.15 |
| 9 | Gallatin County (KY) | 54.20 |
Friday Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Tarpon Springs (FL) | 92.55 |
| 2 | Brentwood (TN) | 78.60 |
| 3 | Cleveland (TN) | 77.70 |
| 4 | Norwell (IN) | 76.35 |
| 5 | Bassett (VA) | 75.40 |
| 6 | Campbell County (KY) | 73.05 |
| 7 | Southaven (MS) | 70.60 |
| 8 | Morton (IL) | 69.30 |
| 9 | Clinton (TN) | 67.80 |
| 10 | Marion County (KY) | 67.55 |
| 11 | Blackhawk (PA) | 65.40 |
| 12 | Meade County (KY) | 57.95 |
Friday Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | L.D. Bell (TX) | 94.20 |
| 2 | Broken Arrow | 94.00 |
| 3 | Avon (IN) | 92.35 |
| 4 | Kennesaw Mountain (GA) | 91.40 |
| 5 | Plymouth-Canton (MI) | 91.20 |
| 6 | The Woodlands (TX) | 90.70 |
| 7 | Winston Churchill (TX) | 87.30 |
| 8 | Centerville (OH) | 87.10 |
| 9 | James Bowie (TX) | 86.15 |
| 10 | Walton (GA) | 83.15 |
| 11 | Columbus North (IN) | 82.15 |
| 12 | Upland (CA) | 81.45 |
| 13 | Cypress Falls (TX) | 80.20 |
| 14 | Summerville (SC) | 80.15 |
| 15 | Lake Central (IN) | 80.00 |
| 16 | Roosevelt (SD) | 77.05 |
| 17 | Blue Springs (MO) | 77.05 |
| 18 | Victor J. Andrew (IL) | 76.10 |
| 19 | Grandville (MI) | 73.45 |
| 20 | Clayton (NC) | 73.30 |
| 21 | Milford (MI) | 72.55 |
| 22 | Francis Howell North (MO) | 69.90 |
| 23 | Davenport Central (IA) | 66.15 |
| 24 | Lakeland (MI) | 66.05 |
| 25 | Martinsville (IN) | 56.85 |