Northwest Regional
October 12, 2005
Recap sheet
okmarching.com
okmarching.com
Class 3A
| Band | Rating |
|---|---|
| Blackwell | I Superior |
| Clinton | I Superior |
| Guymon | II Excellent |
| Perry | I Superior |
| Weatherford | III Good |
| Woodward | I Superior |
Class 2A
| Band | Rating |
|---|---|
| Bethany | II Excellent |
| Crescent | II Excellent |
| Fairview | I Superior |
| Newkirk | III Good |
| Pioneer-Pleasant Vale | I Superior |
Class 1A
| Band | Rating |
|---|---|
| Garber | V Poor |
| Geary | V Poor |
| Kremlin-Hillsdale | III Good |
| Pond Creek-Hunter | III Good |