East Regional
October 26, 2005
Recap sheet
okmarching.com
okmarching.com
Class 5A
| Band | Rating |
|---|---|
| Bartlesville | II Excellent |
| Broken Arrow | I Superior |
| Charles Page | II Excellent |
| Enid | I Superior |
| Jenks | I Superior |
| Muskogee | III Good |
| Owasso | I Superior |
| Ponca City | II Excellent |
| Sapulpa | II Excellent |
| Stillwater | I Superior |
| Tahlequah | III Good |
| Tulsa Memorial | III Good |
| Union | I Superior |
Class 4A
| Band | Rating |
|---|---|
| Bixby | I Superior |
| Catoosa | III Good |
| Claremore | III Good |
| Coweta | II Excellent |
| Edison Prep | III Good |
| Grove | II Excellent |
| McAlester | I Superior |
| Pryor | II Excellent |