Bands of America Grand National Championships
November 10–12, 2005 · Indianapolis, IN · Finals / Semi-Finals / Thursday Prelims / Friday Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Total |
|---|---|---|
| 1 | Carmel (IN) | 97.10 |
| 2 | Ronald Reagan (TX) | 95.65 |
| 3 | L.D. Bell (TX) | 95.60 |
| 4 | Avon (IN) | 94.60 |
| 5 | Lawrence Central (IN) | 93.70 |
| 6 | Marian Catholic (IL) | 91.65 |
| 7 | Richland (TX) | 90.65 |
| 8 | Tarpon Springs (FL) | 89.90 |
| 9 | Plymouth-Canton (MI) | 89.70 |
| 10 | Centerville (OH) | 88.95 |
| 11 | Center Grove (IN) | 87.05 |
| 12 | Owasso | 86.50 |
Semi-Finals · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Adair County (KY) | 78.35 |
| 2 | Jackson Academy (MS) | 71.20 |
| 3 | Croatan (NC) | 70.85 |
| 4 | Lone Oak (KY) | 69.75 |
Semi-Finals · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Tarpon Springs (FL) | 91.95 |
| 2 | Bellbrook (OH) | 83.10 |
| 3 | Ooltewah (TN) | 80.80 |
| 4 | North Hardin (KY) | 78.20 |
| 5 | Cleveland (TN) | 77.95 |
| 6 | Norwell (IN) | 76.00 |
| 7 | Reeths-Puffer (MI) | 75.85 |
Semi-Finals · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Ronald Reagan (TX) | 95.05 |
| 2 | Carmel (IN) | 94.40 |
| 3 | Avon (IN) | 92.50 |
| 4 | L.D. Bell (TX) | 92.15 |
| 5 | Richland (TX) | 90.90 |
| 6 | Lawrence Central (IN) | 90.80 |
| 7 | Marian Catholic (IL) | 90.70 |
| 8 | Plymouth-Canton (MI) | 89.70 |
| 9 | Center Grove (IN) | 88.55 |
| 10 | Centerville (OH) | 88.15 |
| 11 | Owasso | 86.65 |
| 12 | Castle (IN) | 86.15 |
| 13 | Broken Arrow | 85.70 |
| 14 | Ben Davis (IN) | 85.15 |
| 15 | Seminole (FL) | 84.10 |
| 16 | Etiwanda (CA) | 83.20 |
| 17 | Lake Park (IL) | 82.85 |
| 18 | West Johnston (NC) | 79.50 |
| 19 | Fort Mill (SC) | 78.60 |
| 20 | Lake Central (IN) | 76.95 |
| 21 | American Fork (UT) | 76.70 |
| 22 | Columbus North (IN) | 75.50 |
| 23 | Thousand Oaks (CA) | 71.75 |
Thursday Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Adair County (KY) | 80.80 |
| 2 | Croatan (NC) | 71.75 |
| 3 | Herscher (IL) | 69.60 |
| 4 | Avon (OH) | 65.80 |
| 5 | Gilbert (SC) | 65.55 |
| 6 | Knox (IN) | 64.70 |
| 7 | Norton (OH) | 61.75 |
| 8 | Federal Hocking (OH) | 51.15 |
Thursday Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Norwell (IN) | 81.85 |
| 2 | Reeths-Puffer (MI) | 77.90 |
| 3 | Clayton (NC) | 75.20 |
| 4 | Eastern (KY) | 74.25 |
| 5 | Carroll (OH) | 73.05 |
| 6 | Lakeland (MI) | 70.75 |
| 7 | Mt. Juliet (TN) | 69.85 |
| 8 | Kings (OH) | 69.85 |
| 9 | Fairborn (OH) | 69.70 |
| 10 | Lebanon (OH) | 68.35 |
| 11 | Normal West (IL) | 67.00 |
| 12 | Greenwood (KY) | 65.00 |
| 13 | Tippecanoe (OH) | 63.80 |
| 14 | Portage Central (MI) | 63.55 |
| 15 | Whitehall (PA) | 57.60 |
| 16 | Metamora Township (IL) | 57.30 |
| 17 | Archbishop McNicholas (OH) | 56.05 |
| 18 | Western Brown (OH) | 52.65 |
Thursday Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Ronald Reagan (TX) | 92.65 |
| 2 | Carmel (IN) | 92.65 |
| 3 | Broken Arrow | 88.40 |
| 4 | Marian Catholic (IL) | 88.30 |
| 5 | Plymouth-Canton (MI) | 88.05 |
| 6 | Centerville (OH) | 86.90 |
| 7 | Ben Davis (IN) | 86.55 |
| 8 | Center Grove (IN) | 84.35 |
| 9 | Castle (IN) | 83.95 |
| 10 | Lake Central (IN) | 81.45 |
| 11 | Fort Mill (SC) | 80.45 |
| 12 | Northmont (OH) | 80.25 |
| 13 | Louisville Male (KY) | 79.10 |
| 14 | South Lyon (MI) | 78.75 |
| 15 | Daviess County (KY) | 74.75 |
| 16 | William Mason (OH) | 70.60 |
| 17 | Francis Howell North (MO) | 69.25 |
| 18 | Brunswick (OH) | 67.50 |
| 19 | Normal (IL) | 64.80 |
| 20 | West Clermont (OH) | 55.80 |
Friday Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Jackson Academy (MS) | 74.70 |
| 2 | Lone Oak (KY) | 70.70 |
| 3 | Hart County (KY) | 66.35 |
| 4 | Indian Hill (OH) | 63.25 |
| 5 | Springfield Shawnee (OH) | 62.15 |
| 6 | Green (OH) | 58.35 |
| 7 | Carlisle (OH) | 57.50 |
| 8 | Waynesville (OH) | 55.70 |
| 9 | Clinton-Massie (OH) | 55.15 |
Friday Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Tarpon Springs (FL) | 93.00 |
| 2 | Bellbrook (OH) | 87.55 |
| 3 | Cleveland (TN) | 85.40 |
| 4 | Ooltewah (TN) | 84.10 |
| 5 | North Hardin (KY) | 81.70 |
| 6 | Bassett (VA) | 80.05 |
| 7 | Campbell County (KY) | 77.85 |
| 8 | Jenison (MI) | 77.55 |
| 9 | Farmington Harrison (MI) | 72.95 |
| 10 | Springboro (OH) | 70.70 |
| 11 | Meade County (KY) | 65.00 |
| 12 | Warren Local (OH) | 64.85 |
| 13 | Mars Area (PA) | 60.50 |
Friday Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Avon (IN) | 94.45 |
| 2 | Lawrence Central (IN) | 93.35 |
| 3 | L.D. Bell (TX) | 93.10 |
| 4 | Richland (TX) | 89.80 |
| 5 | Owasso | 86.05 |
| 6 | Seminole (FL) | 86.00 |
| 7 | Etiwanda (CA) | 85.25 |
| 8 | Lake Park (IL) | 85.10 |
| 9 | West Johnston (NC) | 84.75 |
| 10 | American Fork (UT) | 81.95 |
| 11 | Thousand Oaks (CA) | 81.75 |
| 12 | Columbus North (IN) | 80.70 |
| 13 | Milford (OH) | 80.25 |
| 14 | East Lake (FL) | 79.85 |
| 15 | Union | 79.80 |
| 16 | Collins Hill (GA) | 79.30 |
| 17 | Westminster (MD) | 79.15 |
| 18 | South Brunswick (NJ) | 74.80 |
| 19 | James F. Byrnes (SC) | 74.35 |
| 20 | Cary (NC) | 73.20 |
| 21 | Davenport Central (IA) | 71.20 |
| 22 | Milford (MI) | 70.40 |
| 23 | Troy Athens (MI) | 65.45 |
| 24 | Livonia Franklin (MI) | 60.20 |